Appendix B: Panel Roster and Financial Disclosures
Geographic Opportunistic Infections (OIs)
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Naomi Aronson | Uniformed Services University of the Health Sciences, F. Edward Hebert School of Medicine | Wellcome Trust | Scientific Advisory Board |
Thuy Le | Duke University School of Medicine | Gilead Sciences | Research Support (paid to institution) |
Rogelio López-Vélez | Ramón y Cajal Institute for Health Research, Ramón y Cajal University Hospital | None | N/A |
Rojelio Mejia | Baylor College of Medicine | Romark Laboratories, L.C. | Research Support (paid to institution) |
Edward Mitre* | Uniformed Services University of the Health Sciences, F. Edward Hebert School of Medicine | None | N/A |
Susan Montgomery | Centers for Disease Control and Prevention | None | N/A |
Sunil Parikh | Yale School of Public Health | ||
MedinCell SA | Scientific Advisory Board | ||
Kainomyx | Consultant | ||
Adrienne Showler | National Institute of Allergy and Infectious Diseases | None | N/A |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Appendix B: Panel Roster and Financial Disclosures
Geographic Opportunistic Infections (OIs)
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Naomi Aronson | Uniformed Services University of the Health Sciences, F. Edward Hebert School of Medicine | Wellcome Trust | Scientific Advisory Board |
Thuy Le | Duke University School of Medicine | Gilead Sciences | Research Support (paid to institution) |
Rogelio López-Vélez | Ramón y Cajal Institute for Health Research, Ramón y Cajal University Hospital | None | N/A |
Rojelio Mejia | Baylor College of Medicine | Romark Laboratories, L.C. | Research Support (paid to institution) |
Edward Mitre* | Uniformed Services University of the Health Sciences, F. Edward Hebert School of Medicine | None | N/A |
Susan Montgomery | Centers for Disease Control and Prevention | None | N/A |
Sunil Parikh | Yale School of Public Health | ||
MedinCell SA | Scientific Advisory Board | ||
Kainomyx | Consultant | ||
Adrienne Showler | National Institute of Allergy and Infectious Diseases | None | N/A |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Download Guidelines
- Section Only PDF (23.85 KB)
- Full Guideline PDF (6 MB)
- Tables Only PDF (928.12 KB)