Financial Disclosure
Updated
Reviewed
| Panel Member | Role | Financial Disclosure | |
|---|---|---|---|
| Company | Relationship | ||
| Roberto Arduino | M | None | N/A |
| Wendy Armstrong | M | None | N/A |
| Melissa Badowski | M | Merck & Co., Inc. | Advisory Board |
| Jason V. Baker | C | None | N/A |
| Curt Beckwith | M | None | N/A |
| Robert Belknap | M | None | N/A |
| Sarita D. Boyd | SC | None | N/A |
| Melissa Briggs-Hagen | SC | None | N/A |
| R. Douglas Bruce | M | None | N/A |
| Danielle Campbell | M | Gilead Sciences, Inc. | Advisory Board, Research support (paid to institution) |
| GSK/ViiV Healthcare | Travel Support | ||
| Geetanjali Chander | M | None | N/A |
| Kara M. Chew | M | None | N/A |
| Jennifer Cocohoba | M | Genentech | Contract for Pharmacy Fellowship to Institution |
| Stephen R. Cole | M | None | N/A |
| Eric Daar | M | Gilead Sciences, Inc. | Consultant, Research Support (paid to institution) |
| GSK/ViiV Healthcare | Research Support (paid to institution) | ||
| Merck & Co., Inc. | Consultant | ||
| Allison Eckard | M | None | N/A |
| Brian Epling | TC | None | N/A |
| Edward M. Gardner | M | Gilead Sciences, Inc. | Research Support (paid to institution) |
| GSK/ViiV Healthcare | Research Support (paid to institution) | ||
| Merck & Co., Inc. | Research Support (paid to institution) | ||
| Britt Gayle | M | None | N/A |
| Jomy M. George | M | None | N/A |
| Linda Gorgos | M | None | N/A |
| Roy M. Gulick | C | None | N/A |
| Joseph W. Hogan | M | None | N/A |
| Tim Horn | M | None | N/A |
| Rocio M. Hurtado | M | None | N/A |
| Emily P. Hyle | M | None | N/A |
| Richard Jefferys | CC | Merck & Co., Inc. | Unrestricted Grant (paid to institution) |
| GSK/ViiV Healthcare | Unrestricted Grant (paid to institution) | ||
| Arthur Y. Kim | M | Shionogi Inc. | Research Oversight Committee |
| Safia Kuriakose | AES | None | N/A |
| Jordan E. Lake | M | None | N/A |
| Susan Little | M | Gilead Sciences, Inc. | Research Support (paid to institution) |
| Carlos Malvestutto | M | Gilead Sciences, Inc. | Advisory Board, Research Support (paid to institution) |
| GSK/ViiV Healthcare | Advisory Board, Research Support (paid to institution) | ||
| Merck & Co., Inc. | Research Support (paid to institution) | ||
| Henry Masur | C | None | N/A |
| Suzanne M. McCluskey | M | GSK/ViiV Healthcare | Research Support (paid to institution) |
| Merck & Co., Inc. | Research Support (paid to institution) | ||
| Jaimie P. Meyer | M | GSK/ViiV Healthcare | Research Support (paid to institution) |
| Kerry Murphy | M | None | N/A |
| Anne Neilan | M | None | N/A |
| Robert Newells-Newton | M | Gilead Sciences, Inc. | Advisory Board, Honoraria |
| Onyema Ogbuagu | M | Gilead Sciences, Inc. | Advisory Board, Consultant, Honoraria |
| GSK/ViiV Healthcare | Advisory Board | ||
| Merck & Co., Inc. | Consultant | ||
| David Palm | M | None | N/A |
| Alice K. Pau | ES | None | N/A |
| April Pettit | M | None | N/A |
| Tonia Poteat | M | Gilead Sciences, Inc. | Research Support (paid to institution) |
| Merck & Co., Inc. | Consultant | ||
| Asa Radix | M | None | N/A |
| Parya Saberi | M | None | N/A |
| Renata Sanders | M | Gilead Sciences, Inc. | Research Support (paid to institution) |
| Eileen Scully | M | None | N/A |
| Irini Sereti | M | NeoImmuneTech | Cooperative Research and Development Agreement |
| Virginia M.W. Sheikh | M | None | N/A |
| Heather Shoop | M | None | N/A |
| Kanal Singh | TC | None | N/A |
| Donté Smith | M | None | N/A |
| Kimberly Struble | M | None | N/A |
| Virginia Triant | M | None | N/A |
| Netanya Utay | M | None | N/A |
| Steven Vargas | M | Merck & Co., Inc. | Honoraria |
| Brian R. Wood | M | None | N/A |
| Key: AES = Assistant Executive Secretary; C = Co-chair; CC = Community Consultant; ES = Executive Secretary; M = Member; N/A = not applicable; SC = Scientific Consultant; TC = Team Coordinator | |||
Download Guidelines
- Section Only PDF (63.58 KB)
- Full Guideline PDF (5.93 MB)
- Recommendations Only PDF (274.31 KB)
- Tables Only PDF (2.19 MB)