Financial Disclosure
Updated
Reviewed
| Name | Panel Status | Company | Relationship |
|---|---|---|---|
| Abrams, Elaine J. | CC | ViiV Healthcare | Consultant |
| Badell, Martina L. | M | None | N/A |
| Best, Brookie M. | M | PPD | DSMB |
| IQVIA | DSMB | ||
| Syneos Health | DSMB | ||
| Hungaro Trial | DSMB | ||
| Boucoiran, Isabellea | ExOM | Moderna, Altona, Ferring | Research Support |
| Pfizer | Consultant | ||
| Brooks Kristina M. | M | None | N/A |
| Campbell, Danielle | M | ViiV Healthcare | Travel Support |
| Gilead Sciences | Community Advisory Panel | ||
| Chakhtoura, Nahida | ES | None | N/A |
| Chakraborty, Rana | M | None | N/A |
| Chevalier, Michelle | HHS | None | N/A |
| Ciaranello, Andrea | CC | None | N/A |
| Clarke, Diana F.a | C | ViiV Healthcare | Research Support |
| Cohn, Susan E. | M | None | N/A |
| Cu-Uvin, Susan | M | ViiV Healthcare | Consultant |
| Insight Sphere | Consultant | ||
| UpToDate | Consultant | ||
| Jao, Jennifer | M | Gilead Sciences | Research Support |
| Kakkar, Fatimaa | ExOM | None | N/A |
| Keeshin, Susana | M | Gilead Sciences | Research Support |
| Kourtis, Athena, P. | M | None | N/A |
| Lampe, Margaret | HHS | None | N/A |
| Lazenby, Gweneth B. | M | None | N/A |
| Levison, Judy | M | None | N/A |
| Matthews, Lynn T. | M | Gilead | Research Support |
| Mirochnick, Mark | CC | ViiV Healthcare | Research Support |
| AstraZeneca | DSMB | ||
| Merck | Research Support | ||
| Gilead | Research Support | ||
| Mofenson, Lynne M. | M | None | N/A |
| Momplaisir, Florence | M | None | N/A |
| O’Connor Heathera | M | None | N/A |
| Pollock, Lealah | ExOM | None | N/A |
| Powell, Anna | M | UpToDate | Author |
| Juno Bio | Medical Advisory Board | ||
| Cephid | Consultant | ||
| Prioleau, Fatima Y.a | M | None | N/A |
| Rahangdale, Lisa | M | None | N/A |
| Rosebush Julia | M | None | N/A |
| Scott, Rachel K. | M | ViiV Healthcare | Research Support |
| Sheth Anandi | M | None | N/A |
| Short, William R. | M | ViiV Healthcare | Consultant |
| Gilead Sciences | Research Support | ||
| Siberry, George K. | M | None | N/A |
| Sissoho, Fatoumattaa | M | None | N/A |
| Spector, Stephen A. | M | Johnson & Johnson | Stockholder |
| Storm, Deboraha | C | Merck | Stockholder |
| Eli Lilly and Company | Stockholder | ||
| Roche | Stockholder | ||
| Woodson Adu, Tanitaa | C | Syneos Health | Territory Account Management |
| Wright, Rodney L. | CC | None | N/A |
| Yee, Lynn M. | M | None | N/A |
| Zash, Rebecca | M | None | N/A |
a Non-Voting Observer Key: DSMB = Data Safety Monitoring Board; C=Consultant; CC = Panel Co-Chairs; ES = Executive Secretary; ExOM = Ex Officio Member; HHS = Member from Department of Health and Human Services; M = Member; N/A = Not applicable | |||
Download Guidelines
- Section Only PDF (60.58 KB)
- Full Guideline PDF (5.56 MB)
- Recommendations Only PDF (410.31 KB)
- Tables Only PDF (967.23 KB)