Appendix B: Panel Roster and Financial Disclosures
Bacterial Enteric Infections
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Carolyn Alonso | Harvard Medical School; Beth Israel Deaconess Medical Center | ClinicalCare | Honoraria |
Anna Bowen | Centers for Disease Control and Prevention | None | N/A |
Paul Pham | The Johns Hopkins University School of Medicine; TruCare Urgent Care Centers | Gilead Sciences AbbVie Inc. | Equity Interest |
Susan Tuddenham* | The Johns Hopkins University School of Medicine | None | N/A |
Brian Zanoni | Emory University School of Medicine | Accordant Health Services | Consultant |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Appendix B: Panel Roster and Financial Disclosures
Bacterial Enteric Infections
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Carolyn Alonso | Harvard Medical School; Beth Israel Deaconess Medical Center | ClinicalCare | Honoraria |
Anna Bowen | Centers for Disease Control and Prevention | None | N/A |
Paul Pham | The Johns Hopkins University School of Medicine; TruCare Urgent Care Centers | Gilead Sciences AbbVie Inc. | Equity Interest |
Susan Tuddenham* | The Johns Hopkins University School of Medicine | None | N/A |
Brian Zanoni | Emory University School of Medicine | Accordant Health Services | Consultant |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Download Guidelines
- Section Only PDF (15.71 KB)|spaceless
- Full Guideline PDF (5.8 MB)|spaceless
- Tables Only PDF (1006.96 KB)|spaceless