Appendix B: Panel Roster and Financial Disclosures
Pharmacology
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Rodrigo Burgos | University of Illinois Chicago, Retzky College of Pharmacy | ViiV Healthcare, GSK | Advisory Board |
Gilead Sciences Janssen Vaccines & Prevention Merck Shionogi, Inc. ViiV Healthcare, GSK | Research Support | ||
OptumRx, Inc. | Consultant | ||
Daniel Chastain | The University of Georgia College of Pharmacy | None | N/A |
Jomy George | U.S. Food and Drug Administration | None | N/A |
Emily Heil | University of Maryland School of Pharmacy | Wolters Kluwer (Lexicomp) | Consultant |
Rupali Jain | University of Washington School of Pharmacy | Wolters Kluwer | Consultant |
Bernadette Jakeman | The University of New Mexico College of Pharmacy | American College of Clinical Pharmacy (Infectious Diseases Self-Assessment Program Chapter) ASHP Continuing Education CEimpact Education Pharmacy Times Continuing Education ViiV Healthcare, GSK | Honoraria |
Merck | Research Support | ||
Wolters Kluwer | Consultant | ||
Safia Kuriakose* | National Institutes of Health | None | N/A |
Alice Pau | National Institutes of Health | None | N/A |
Charles Peloquin | University of Florida College of Pharmacy and Emerging Pathogens Institute | Sun Pharmaceutical Industries Ltd. | Consultant |
Anthony Podany | University of Nebraska Medical Center | None | N/A |
Katherine Yang | University of California, San Francisco School of Pharmacy | None | N/A |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Download Guidelines
- Section Only PDF (31.01 KB)
- Full Guideline PDF (6.09 MB)
- Tables Only PDF (1.13 MB)