Financial Disclosure
Updated
Reviewed
Apr. 11, 2022
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | Merck | Data Monitoring Committee |
Abuogi, Lisa | M | None | N/A |
Banks, Ben | M | None | N/A |
Bartlett, Adam | NVO | Gilead Sciences | Research Support |
Belew, Yodit | M | None | N/A |
Brooks, Kristina M. | M | None | N/A |
Brophy, Jason | NVO | Abbott Laboratories | Research Support |
Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
Chakraborty, Rana | M | None | N/A |
Clarke, Diana F. | M |
|
|
Flynn, Patricia M. | M |
|
|
Golatt, Mindy | HHS | None | N/A |
Havens, Peter L. | M | None | N/A |
Hazra, Rohan | ES | None | N/A |
Jean-Philippe, Patrick | HHS | None | N/A |
Kiser, Jennifer | M |
|
|
Lewis, Linda | M | None | N/A |
McAuley, James B. | M | None | N/A |
Melvin, Ann J. | CC | 1. Merck | 1. Research Support |
Mirochnick, Mark | M |
|
|
Mofenson, Lynne M. | M | ViiV Healthcare | Research Support |
Momper, Jeremiah | M | Gilead Sciences | Research Support |
Nesheim, Steve | M | None | N/A |
Paul, Mary E. | CC | None | N/A |
Powis, Kathleen (Kate) | M | None | N/A |
Purswani, Murli | M | None | N/A |
Rakhmanina, Natella | M |
|
|
Raneri, Leslie | M | None | N/A |
Ruel, Theodore D. | CC | None | N/A |
Rutstein, Richard M. | M | None | N/A |
Siberry, George K. | M | None | N/A |
Storm, Deborah | NVO |
|
|
Weinberg, Geoffrey A. | M | Merck | Honoraria |
Key: C = Chair; CC = Co-Chair; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HHS = Member from the Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer |
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | Merck | Data Monitoring Committee |
Abuogi, Lisa | M | None | N/A |
Banks, Ben | M | None | N/A |
Bartlett, Adam | NVO | Gilead Sciences | Research Support |
Belew, Yodit | M | None | N/A |
Brooks, Kristina M. | M | None | N/A |
Brophy, Jason | NVO | Abbott Laboratories | Research Support |
Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
Chakraborty, Rana | M | None | N/A |
Clarke, Diana F. | M |
|
|
Flynn, Patricia M. | M |
|
|
Golatt, Mindy | HHS | None | N/A |
Havens, Peter L. | M | None | N/A |
Hazra, Rohan | ES | None | N/A |
Jean-Philippe, Patrick | HHS | None | N/A |
Kiser, Jennifer | M |
|
|
Lewis, Linda | M | None | N/A |
McAuley, James B. | M | None | N/A |
Melvin, Ann J. | CC | 1. Merck | 1. Research Support |
Mirochnick, Mark | M |
|
|
Mofenson, Lynne M. | M | ViiV Healthcare | Research Support |
Momper, Jeremiah | M | Gilead Sciences | Research Support |
Nesheim, Steve | M | None | N/A |
Paul, Mary E. | CC | None | N/A |
Powis, Kathleen (Kate) | M | None | N/A |
Purswani, Murli | M | None | N/A |
Rakhmanina, Natella | M |
|
|
Raneri, Leslie | M | None | N/A |
Ruel, Theodore D. | CC | None | N/A |
Rutstein, Richard M. | M | None | N/A |
Siberry, George K. | M | None | N/A |
Storm, Deborah | NVO |
|
|
Weinberg, Geoffrey A. | M | Merck | Honoraria |
Key: C = Chair; CC = Co-Chair; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HHS = Member from the Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer |
Download Guidelines
- Section OnlyPDF (103.13 KB)
- Full GuidelinePDF (6.69 MB)
- Recommendations OnlyPDF (387.7 KB)
- Tables OnlyPDF (1.02 MB)
- Drug Tables OnlyPDF (2.74 MB)