Financial Disclosure
Updated
Reviewed
Apr. 14, 2020
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | None | N/A |
Abuogi, Lisa | M | None | N/A |
Banks, Ben | M | None | N/A |
Bartlett, Adam | NVO | Gilead | Research Support |
Belew, Yodit | M | None | N/A |
Brophy, Jason | NVO | Abbott Labs | Research Support |
Chadwick, Ellen G. | M | AbbVie/Abbott Labs | Stockholder |
Chakraborty, Rana | M | None | N/A |
Clarke, Diana F. | M |
|
|
Flynn, Patricia M. | M | Merck | Safety Monitoring Committee |
Foca, Marc D. | M | None | N/A |
Golatt, Mindy | HHS | None | N/A |
Havens, Peter L. | C | None | N/A |
Hazra, Rohan | ES | None | N/A |
Jean-Philippe, Patrick | HHS | None | N/A |
Kiser, Jennifer | M |
|
|
Krogstad, Paul A. | M | None | N/A |
Lewis, Linda | M | None | N/A |
McAuley, James B. | M | None | N/A |
Melvin, Ann J. | VC |
|
|
Mirochnick, Mark | M |
|
|
Mofenson, Lynne M. | M | None | N/A |
Momper, Jeremiah | M | Gilead | Research Support |
Nesheim, Steve | M | None | N/A |
Palumbo, Paul | M |
|
|
Paul, Mary E. | VC | None | N/A |
Peters, Vicki B. | M | None | N/A |
Powis, Kathleen (Kate) | M | None | N/A |
Purswani, Murli | M | None | N/A |
Rakhmanina, Natella | M |
|
|
Raneri, Leslie | M | None | N/A |
Ruel, Theodore D. | VC | None | N/A |
Rutstein, Richard M. | M | None | N/A |
Siberry, George K. | M | None | N/A |
Storm, Deborah | NVO |
|
|
Weinberg, Geoffrey A. | M | Merck | Honoraria |
Key to Abbreviations: C = Chair; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HHS = Member from Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer; VC = Vice Chair |
Download Guidelines
- Section OnlyPDF (210.23 KB)
- Full GuidelinePDF (5.62 MB)
- Recommendations OnlyPDF (244.84 KB)
- Tables OnlyPDF (422.62 KB)
- Drug Tables OnlyPDF (980.4 KB)