Financial Disclosure
Updated
Reviewed
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | Merck | Data Monitoring Committee |
Abuogi, Lisa | M | Gilead Sciences | Research Support |
Banks, Ben | M | None | N/A |
Bartlett, Adam | NVO | Gilead Sciences | Research Support |
Belew, Yodit | M | None | N/A |
Brooks, Kristina M. | M | None | N/A |
Brophy, Jason | NVO | Abbott Laboratories | Research Support |
Brundrett, Megan | M | None | N/A |
Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
Chakraborty, Rana | M | None | N/A |
Clarke, Diana F. | M | ViiV Healthcare | Research Support |
Drake, Summer | M | None | N/A |
Golatt, Mindy | HHS | None | N/A |
Hazra, Rohan | ES | None | N/A |
Khaitan, Alka | M | None | N/A |
McAuley, James B. | M | None | N/A |
Melvin, Ann J. | CC | None | N/A |
Momper, Jeremiah | M | None | N/A |
Neilan, Anne | M | None | N/A |
Paul, Mary E. | CC | None | N/A |
Powis, Kathleen (Kate) | M | None | N/A |
Purswani, Murli | M | None | N/A |
Rakhmanina, Natella | M |
|
|
Ruel, Theodore D. | CC | None | N/A |
Siberry, George K. | M | None | N/A |
Storm, Deborah | NVO |
|
|
Tanner, Mary | M | None | N/A |
Tobin, Nicole H. | M | None | N/A |
Weinberg, Geoffrey A. | M | Merck | Honoraria |
Yin, Dwight E. | M | None | N/A |
Key: C = Chair; CC = Co-Chair; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HHS = Member From the U.S. Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer |
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | Merck | Data Monitoring Committee |
Abuogi, Lisa | M | Gilead Sciences | Research Support |
Banks, Ben | M | None | N/A |
Bartlett, Adam | NVO | Gilead Sciences | Research Support |
Belew, Yodit | M | None | N/A |
Brooks, Kristina M. | M | None | N/A |
Brophy, Jason | NVO | Abbott Laboratories | Research Support |
Brundrett, Megan | M | None | N/A |
Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
Chakraborty, Rana | M | None | N/A |
Clarke, Diana F. | M | ViiV Healthcare | Research Support |
Drake, Summer | M | None | N/A |
Golatt, Mindy | HHS | None | N/A |
Hazra, Rohan | ES | None | N/A |
Khaitan, Alka | M | None | N/A |
McAuley, James B. | M | None | N/A |
Melvin, Ann J. | CC | None | N/A |
Momper, Jeremiah | M | None | N/A |
Neilan, Anne | M | None | N/A |
Paul, Mary E. | CC | None | N/A |
Powis, Kathleen (Kate) | M | None | N/A |
Purswani, Murli | M | None | N/A |
Rakhmanina, Natella | M |
|
|
Ruel, Theodore D. | CC | None | N/A |
Siberry, George K. | M | None | N/A |
Storm, Deborah | NVO |
|
|
Tanner, Mary | M | None | N/A |
Tobin, Nicole H. | M | None | N/A |
Weinberg, Geoffrey A. | M | Merck | Honoraria |
Yin, Dwight E. | M | None | N/A |
Key: C = Chair; CC = Co-Chair; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HHS = Member From the U.S. Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer |
Download Guidelines
- Section Only PDF (38.12 KB)
- Full Guideline PDF (6.34 MB)
- Recommendations Only PDF (227.38 KB)
- Tables Only PDF (1.03 MB)
- Drug Tables Only PDF (2.38 MB)