Financial Disclosure
Updated
Reviewed
| Name | Panel Status | Company | Relationship |
|---|---|---|---|
| Abrams, Elaine J. | M | None | N/A |
| Abuogi, Lisa | CC | Gilead Sciences | Research Support |
| Agathis, Nickolas | HHS | None | N/A |
| Aziz, Mariam | M | None | N/A |
| Banks, Ben | M | None | N/A |
| Bartlett, Adam | NVO | Gilead Sciences | Research Support |
| Brooks, Kristina M. | M | None | N/A |
| Brophy, Jason | NVO | Abbott Laboratories | Research Support |
| Brundrett, Megan | M | None | N/A |
| Byrd, Katrina | HHS | None | N/A |
| Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
| Chakraborty, Rana | M | None | N/A |
| Clarke, Diana F. | M | ViiV Healthcare | Research Support |
| Dirajlal-Fargo, Sahera | M | None | N/A |
| Drake, Summer | M | None | N/A |
| Enane, Leslie A. | M | None | N/A |
| Golatt, Mindy | HHS | None | N/A |
| Griffith, David | M | None | N/A |
| Hazra, Rohan | ES | None | N/A |
| Khaitan, Alka | M | None | N/A |
| McAuley, James B. | M | None | N/A |
| Momper, Jeremiah | M | None | N/A |
| Neilan, Anne | M | None | N/A |
| Paul, Mary E. | CC | None | N/A |
| Powis, Kathleen (Kate) | M | None | N/A |
| Purswani, Murli | M | None | N/A |
| Rakhmanina, Natella | M |
|
|
| Ruel, Theodore D. | CC | None | N/A |
| Siberry, George K. | M | None | N/A |
| Smith-Anderson, Christiana | M | None | N/A |
| Tobin, Nicole H. | M | None | N/A |
| Weinberg, Geoffrey A. | M | Merck | Honoraria |
| Weld, Ethel | M | None | N/A |
| Woodson Adu, Tanita | NVO | Syneos Health | Territory Account Manager |
| Yin, Dwight E. | HHS | None | N/A |
| Key: CC = Co-Chair; ES = Executive Secretary; HHS = Member From the U.S. Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer | |||
| Name | Panel Status | Company | Relationship |
|---|---|---|---|
| Abrams, Elaine J. | M | None | N/A |
| Abuogi, Lisa | CC | Gilead Sciences | Research Support |
| Agathis, Nickolas | HHS | None | N/A |
| Aziz, Mariam | M | None | N/A |
| Banks, Ben | M | None | N/A |
| Bartlett, Adam | NVO | Gilead Sciences | Research Support |
| Brooks, Kristina M. | M | None | N/A |
| Brophy, Jason | NVO | Abbott Laboratories | Research Support |
| Brundrett, Megan | M | None | N/A |
| Byrd, Katrina | HHS | None | N/A |
| Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
| Chakraborty, Rana | M | None | N/A |
| Clarke, Diana F. | M | ViiV Healthcare | Research Support |
| Dirajlal-Fargo, Sahera | M | None | N/A |
| Drake, Summer | M | None | N/A |
| Enane, Leslie A. | M | None | N/A |
| Golatt, Mindy | HHS | None | N/A |
| Griffith, David | M | None | N/A |
| Hazra, Rohan | ES | None | N/A |
| Khaitan, Alka | M | None | N/A |
| McAuley, James B. | M | None | N/A |
| Momper, Jeremiah | M | None | N/A |
| Neilan, Anne | M | None | N/A |
| Paul, Mary E. | CC | None | N/A |
| Powis, Kathleen (Kate) | M | None | N/A |
| Purswani, Murli | M | None | N/A |
| Rakhmanina, Natella | M |
|
|
| Ruel, Theodore D. | CC | None | N/A |
| Siberry, George K. | M | None | N/A |
| Smith-Anderson, Christiana | M | None | N/A |
| Tobin, Nicole H. | M | None | N/A |
| Weinberg, Geoffrey A. | M | Merck | Honoraria |
| Weld, Ethel | M | None | N/A |
| Woodson Adu, Tanita | NVO | Syneos Health | Territory Account Manager |
| Yin, Dwight E. | HHS | None | N/A |
| Key: CC = Co-Chair; ES = Executive Secretary; HHS = Member From the U.S. Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer | |||
Download Guidelines
- Section Only PDF (50.67 KB)
- Full Guideline PDF (6.12 MB)
- Recommendations Only PDF (310.69 KB)
- Tables Only PDF (1.17 MB)
- Drug Tables Only PDF (2.39 MB)