Financial Disclosure
Updated
Reviewed
Panel Member | Role | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Allison Agwu | M | Gilead Sciences, Inc. | Advisory Board, Research Support |
Merck & Co. | Research Support, Consultant | ||
GSK/ViiV Healthcare | Advisory Board | ||
Roberto Arduino | M | GSK/ViiV Healthcare | Research Support |
Melissa Badowski | M | GSK/ViiV Healthcare | Research Support |
Jason Baker | M | None | N/A |
Curt Beckwith | M | Gilead Sciences, Inc. | Research Support |
Roger Bedimo | M | Gilead Sciences, Inc | Advisory Board |
GSK/ViiV Healthcare | Advisory Board | ||
Janssen | Advisory Board | ||
Merck & Co. | Advisory Board, Research Support | ||
Shionogi | Advisory Board | ||
Theratechnologies | Advisory Board | ||
John T. Brooks | M | None | N/A |
R. Douglas Bruce | M | None | N/A |
Danielle Campbell | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Virtual Community Stakeholder Meeting Attendee | ||
Geetanjali Chander | M | None | N/A |
Laura Cheever | M | None | N/A |
Jennifer Cocohoba | M | Genentech | Educational Support to UCSF |
Janssen | Educational Support to UCSF | ||
GSK/ViiV Healthcare | Research Support | ||
Susan Cu-Uvin | M | None | N/A |
Eric Daar | M | Gilead Sciences, Inc. | Research Support, Consultant |
Merck & Co. | Consultant | ||
GSK/ViiV Healthcare | Research Support, Consultant | ||
Theratechnology | Consultant | ||
Allison Eckard | M | None | N/A |
Rajesh Gandhi | M | None | N/A |
Edward Gardner | M | Cepheid | Research Support |
Gilead Sciences, Inc. | Research Support | ||
GSK/ViiV Healthcare | Research Support | ||
Jomy George | M | None | N/A |
Thomas Giordano | M | None | N/A |
David Glidden | M | Gilead Sciences, Inc. | Consultant |
Linda Gorgos | M | Gilead Sciences, Inc. | Research Support |
Pfizer | Research Support | ||
Merck & Co. | Research Support | ||
Roche | Research Support | ||
Birgit Grund | M | None | N/A |
Vincent Guilamo- Ramos | M | GSK/ViiV Healthcare | Advisory Board, Research Support |
Roy M. Gulick | C | None | N/A |
Tim Horn | M | None | N/A |
Peter Hunt | Gilead Sciences, Inc. | Honoraria, Research Support | |
GSK/ViiV Healthcare | Honoraria, Consultant | ||
Merck & Co. | Consultant | ||
Emily Hyle | M | None | N/A |
Steven Johnson | M | None | N/A |
Rami Kantor | M | Gilead Sciences, Inc. | Research Support |
Andy Kaytes | M | Not Yet Submitted | Not Yet Submitted |
Marla J. Keller | M | None | N/A |
Arthur Kim | M | None | N/A |
Michael Kozal | M | GSK/ViiV Healthcare | Research Support |
H. Clifford Lane | C | None | N/A |
Jeffrey Lennox | M | GSK/ViiV Healthcare | Research Support |
Susan Little | M | Gilead Sciences, Inc. | Research Support |
Henry Masur | M | None | N/A |
Kerry Murphy | M | None | N/A |
Susanna Naggie | M | AbbVie Pharma | Research Support |
Bristol Myers Squibb/PRA Health Sciences, Inc. | Event Adjudication Committee | ||
Gilead Sciences, Inc. | Research Support | ||
Pardes Biosciences | Consultant | ||
Personal Health Insights, Inc | DSMB | ||
Silverback Therapeutics | Consultant | ||
Vir Biotechnology | Consultant, Stockholder | ||
David Palm | M | None | N/A |
Alice K. Pau | ES | None | N/A |
April Pettit | M | None | N/A |
Tonia Poteat | M | GSK/ViiV Healthcare | Consultant |
Asa Radix | M | None | N/A |
Daniel Reirden | M | None | N/A |
Eileen Scully | M | None | N/A |
Irini Sereti | M | None | N/A |
Virginia Sheikh | M | None | N/A |
Serena Spudich | M | GSK/ViiV Healthcare | Research Support, Other: Donation of Medications |
Kimberly Struble | M | None | N/A |
Susan Swindells | M | GSK/ViiV Healthcare | Research Support |
Babafemi Taiwo | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Advisory Board | ||
Johnson & Johnson | Consultant | ||
Pablo Tebas | M | GSK/ViiV Healthcare | Advisory Board |
Merck & Co. | Advisory Board | ||
Melanie Thompson | M | Excision Biotherapeutics | IDMC Chair |
Steven Vargas | M | Merck | Speakers’ Bureau |
Key: C = Co-chair; DSMB = data safety monitoring board; ES = Executive Secretary; IDMC = independent data monitoring committee; M = Member; N/A = not applicable; UCSF = University of California, San Francisco |
Download Guidelines
- Section OnlyPDF (57.91 KB)
- Full GuidelinePDF (5.2 MB)
- Recommendations OnlyPDF (610.22 KB)
- Tables OnlyPDF (2.35 MB)