Financial Disclosure
Actualizado
Reviewed
Panel Member | Role | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Allison Agwu | M | Gilead Sciences, Inc. | Advisory Board, Research Support (paid to institution) |
Roberto Arduino | M | None | N/A |
Wendy Armstrong | M | None | N/A |
Melissa Badowski | M | Gilead Sciences, Inc. | Advisory Board |
Jason Baker | M | None | N/A |
Curt Beckwith | M | None | N/A |
Sarita Boyd | PC | None | N/A |
R. Douglas Bruce | M | None | N/A |
Danielle Campbell | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Virtual Community Stakeholder Meeting Attendee | ||
Geetanjali Chander | M | None | N/A |
Jennifer Cocohoba | M | Genentech | Contract for Pharmacy Fellowship to Institution |
GSK/ViiV Healthcare | Research Support (paid to institution) | ||
Susan Cu-Uvin | M | None | N/A |
Eric Daar | M | Gilead Sciences, Inc. | Consultant, Research Support (paid to institution) |
Genetech, Inc. | Consultant | ||
GSK/ViiV Healthcare | Consultant, Research Support (paid to institution) | ||
Allison Eckard | M | GSK/ViiV Healthcare | Non-Promotional Dinner Attendee |
Theratechnologies Inc. | Advisory Board | ||
Edward Gardner | M | Gilead Sciences, Inc. | Research Support (paid to institution) |
GSK/ViiV Healthcare | Research Support (paid to institution) | ||
Britt Gayle | M | None | N/A |
Jomy George | M | None | N/A |
David Glidden | M | Gilead Sciences, Inc. | Consultant |
GSK/ViiV Healthcare | Research Oversight Committee | ||
Merck & Co., Inc. | Consultant | ||
Linda Gorgos | M | Gilead Sciences, Inc. | Research Support (paid to institution) |
GSK/ViiV Healthcare | Research Support (paid to institution) | ||
Merck Sharpe & Dohme | Research Support (paid to institution) | ||
Birgit Grund | M | None | N/A |
Roy M. Gulick | C | None | N/A |
Melissa Briggs Hagen | M | None | N/A |
Tim Horn | M | None | N/A |
Emily Hyle | M | None | N/A |
Steven Johnson | M | None | N/A |
Rami Kantor | M | Gilead Sciences, Inc. | Research Support |
Thermo Fisher Scientific | Research Support (paid to self) | ||
Arthur Kim | M | Shionogi Inc. | Research Oversight Committee |
Safia Kuriakose | PC | None | N/A |
Jordan E. Lake | M | None | N/A |
Vanessa Lathan | M | None | N/A |
Susan Little | M | Gilead Sciences, Inc. | Research Support (paid to institution) |
Henry Masur | M | None | N/A |
Kerry Murphy | M | None | N/A |
Susanna Naggie | M | Bristol Myers Squibb/PRA Health Sciences, Inc. | Event Adjudication Committee |
Vir Biotechnology | Stockholder | ||
Anne Neilan | M | None | N/A |
Onyema Ogbuagu | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Advisory Board | ||
David Palm | M | None | N/A |
Alice K. Pau | AC, ES | None | N/A |
April Pettit | M | None | N/A |
Tonia Poteat | M | GSK/ViiV Healthcare | Consultant |
Asa Radix | M | None | N/A |
Renata Sanders | M | None | N/A |
Eileen Scully | M | None | N/A |
Irini Sereti | M | NeoImmuneTech | Cooperative Research and Development Agreement |
Virginia Sheikh | M | None | N/A |
Serena Spudich | M | None | N/A |
Kimberly Struble | M | None | N/A |
Virginia Triant | M | None | N/A |
Netanya Utay | M | Gilead Sciences, Inc. | Grant Elevator |
Steven Vargas | M | Merck & Co. | Honoraria |
Key: AC = Acting Co-Chair, C = Co-Chair; ES = Executive Secretary; M = Member; N/A = not applicable; PC = Pharmacology Consultant |
Download Guidelines
-
Section Only PDF (71.4 KB)
-
Full Guideline PDF (6.73 MB)
-
Recommendations Only PDF (266.47 KB)
-
Tables Only PDF (2.75 MB)