Financial Disclosure
Actualizado
Reviewed
Panel Member | Role | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Allison Agwu | M | Gilead Sciences, Inc. | Advisory Board, Research Support |
Merck & Co., Inc. | Research Support, Consultant | ||
GSK/ViiV Healthcare | Advisory Board | ||
Roberto Arduino | M | None | N/A |
Melissa Badowski | M | GSK/ViiV Healthcare | Advisory Board, Research Support |
Jason Baker | M | None | N/A |
Craig J. Beavers | CC | None | N/A |
Curt Beckwith | M | Gilead Sciences, Inc. | Research Support |
Roger Bedimo | M | Gilead Sciences, Inc | Advisory Board |
GSK/ViiV Healthcare | Advisory Board | ||
Janssen | Advisory Board | ||
Merck & Co. | Advisory Board, Research Support | ||
Shionogi Inc. | Advisory Board | ||
Theratechnologies Inc. | Advisory Board | ||
Sarita Boyd | PC | None | N/A |
John T. Brooks | M | None | N/A |
R. Douglas Bruce | M | None | N/A |
Danielle Campbell | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Virtual Community Stakeholder Meeting Attendee | ||
Geetanjali Chander | M | None | N/A |
Laura Cheever | M | None | N/A |
Jennifer Cocohoba | M | Genentech | Educational Support to UCSF |
Janssen | Educational Support to UCSF | ||
GSK/ViiV Healthcare | Research Support | ||
Susan Cu-Uvin | M | None | N/A |
Eric Daar | M | Gilead Sciences, Inc. | Research Support, Consultant |
GSK/ViiV Healthcare | Research Support, Consultant | ||
Optum Rx | Consultant | ||
Theratechnologies Inc. | Consultant | ||
Christine Durand | TC | Gilead Sciences, Inc. | Honoraria |
Allison Eckard | M | Theratechnologies Inc. | Advisory Board |
Edward Gardner | M | Gilead Sciences, Inc. | Research Support |
GSK/ViiV Healthcare | Research Support | ||
Jomy George | M | None | N/A |
David Glidden | M | Gilead Sciences, Inc. | Consultant |
Linda Gorgos | M | Gilead Sciences, Inc. | Research Support |
GSK/ViiV Healthcare | Research Support | ||
Merck & Co., Inc. | Research Support | ||
Geoffrey S. Gottlieb | HC | Gilead Sciences, Inc | Research Support |
Birgit Grund | M | None | N/A |
Vincent Guilamo- Ramos | M | Not submitted | Not Available |
Roy M. Gulick | C | None | N/A |
Tim Horn | M | None | N/A |
Emily Hyle | M | None | N/A |
Steven Johnson | M | None | N/A |
Rami Kantor | M | Gilead Sciences, Inc. | Research Support |
Andy Kaytes | M | Not Submitted | Not Available |
Arthur Kim | M | Shionogi Inc. | DSMB Chair/Member |
Michael Kozal | M | None | N/A |
Safia Kuriakose | PC | None | N/A |
H. Clifford Lane | C | None | N/A |
Susan Little | M | Gilead Sciences, Inc. | Research Support |
Seth Martin | CC | Amgen | Advisory Board, Honoraria, Consultant |
AstraZeneca | Advisory Board, Honoraria, Consultant | ||
Bristol Myers Squibb | Advisory Board, Honoraria, Consultant | ||
Chroma | Consultant | ||
NewAmsterdam Pharma | Advisory Board, Honoraria, Consultant | ||
Novartis | Advisory Board, Honoraria, Consultant | ||
Premier Pharma | Honoraria | ||
Merck & Co., Inc. | Research Support | ||
Henry Masur | M | None | N/A |
Grace McComsey | CC | Merck & Co., Inc. | Consultant |
GSK/ViiV Healthcare | Consultant | ||
Kerry Murphy | M | None | N/A |
Susanna Naggie | M | Bristol Myers Squibb/PRA Health Sciences, Inc. | Adjudication Committee |
Personal Health Insights, Inc | Advisory Board | ||
Vir Biotechnology | Advisory Board, Stockholder | ||
David Palm | M | None | N/A |
Alice K. Pau | ES | None | N/A |
April Pettit | M | None | N/A |
Tonia Poteat | M | GSK/ViiV Healthcare | Consultant |
David Quan | TC | None | N/A |
Asa Radix | M | None | N/A |
Daniel Reirden | M | Not Submitted | Not Available |
Renata Sanders | CTC | None | N/A |
Eileen Scully | M | None | N/A |
Irini Sereti | M | NeoImmuneTech | Cooperative Research and Development Agreement |
Virginia Sheikh | M | None | N/A |
Serena Spudich | M | None | N/A |
Kimberly Struble | M | None | N/A |
Susan Swindells | M | None | N/A |
Babafemi Taiwo | M | Gilead Sciences, Inc. | Advisory Board, Honoraria |
GSK/ViiV Healthcare | Advisory Board, Honoraria, Research Support | ||
Johnson & Johnson | Consultant, Honoraria | ||
Melanie Thompson | M | Excision BioTherapeutics, Inc. | DSMB Chair |
Lindsey P. Toman | TC | None | N/A |
Steven Vargas | M | Merck & Co. | Speakers' Bureau |
Salim Virani | CC | None | N/A |
Key: C = Co-chair; CC = Cardiology Consultant; CTC = Consultant for Transgender Care; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HC = HIV-2 Consultant; M = Member; N/A = not applicable; PC = Pharmacology Consultant; TC = Transplant Consultant; UCSF = University of California, San Francisco |
Download Guidelines
- Section Only PDF (51.51 KB)
- Full Guideline PDF (5.37 MB)
- Recommendations Only PDF (237.82 KB)
- Tables Only PDF (2.18 MB)