Financial Disclosure
Actualizado
Reviewed
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | Merck | Data Monitoring Committee |
Abuogi, Lisa | M | Gilead Sciences | Research Support |
Banks, Ben | M | None | N/A |
Bartlett, Adam | NVO | Gilead Sciences | Research Support |
Belew, Yodit | M | None | N/A |
Brooks, Kristina M. | M | None | N/A |
Brophy, Jason | NVO | Abbott Laboratories | Research Support |
Brundrett, Megan | M | None | N/A |
Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
Chakraborty, Rana | M | None | N/A |
Clarke, Diana F. | M |
|
|
Drake, Summer | M | None | N/A |
Flynn, Patricia M. | M |
|
|
Golatt, Mindy | HHS | None | N/A |
Hazra, Rohan | ES | None | N/A |
Khaitan, Alka | M | None | N/A |
Jean-Philippe, Patrick | HHS | None | N/A |
Lewis, Linda | M | None | N/A |
McAuley, James B. | M | None | N/A |
Melvin, Ann J. | CC | 1. Merck | 1. Research Support |
Mirochnick, Mark | M |
|
|
Mofenson, Lynne M. | M | ViiV Healthcare | Research Support |
Momper, Jeremiah | M | Gilead Sciences | Research Support |
Neilan, Anne | M | None | N/A |
Nesheim, Steve | M | None | N/A |
Paul, Mary E. | CC | None | N/A |
Powis, Kathleen (Kate) | M | None | N/A |
Purswani, Murli | M | None | N/A |
Rakhmanina, Natella | M |
|
|
Raneri, Leslie | M | None | N/A |
Ruel, Theodore D. | CC | None | N/A |
Rutstein, Richard M. | M | None | N/A |
Siberry, George K. | M | None | N/A |
Storm, Deborah | NVO |
|
|
Tanner, Mary | M | None | N/A |
Weinberg, Geoffrey A. | M | Merck | Honoraria |
Yates, Franklin | M | None | N/A |
Yin, Dwight | M | None | N/A |
Key: C = Chair; CC = Co-Chair; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HHS = Member From the U.S. Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer |
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | Merck | Data Monitoring Committee |
Abuogi, Lisa | M | Gilead Sciences | Research Support |
Banks, Ben | M | None | N/A |
Bartlett, Adam | NVO | Gilead Sciences | Research Support |
Belew, Yodit | M | None | N/A |
Brooks, Kristina M. | M | None | N/A |
Brophy, Jason | NVO | Abbott Laboratories | Research Support |
Brundrett, Megan | M | None | N/A |
Chadwick, Ellen G. | M | AbbVie/Abbott Laboratories | Stockholder |
Chakraborty, Rana | M | None | N/A |
Clarke, Diana F. | M |
|
|
Drake, Summer | M | None | N/A |
Flynn, Patricia M. | M |
|
|
Golatt, Mindy | HHS | None | N/A |
Hazra, Rohan | ES | None | N/A |
Khaitan, Alka | M | None | N/A |
Jean-Philippe, Patrick | HHS | None | N/A |
Lewis, Linda | M | None | N/A |
McAuley, James B. | M | None | N/A |
Melvin, Ann J. | CC | 1. Merck | 1. Research Support |
Mirochnick, Mark | M |
|
|
Mofenson, Lynne M. | M | ViiV Healthcare | Research Support |
Momper, Jeremiah | M | Gilead Sciences | Research Support |
Neilan, Anne | M | None | N/A |
Nesheim, Steve | M | None | N/A |
Paul, Mary E. | CC | None | N/A |
Powis, Kathleen (Kate) | M | None | N/A |
Purswani, Murli | M | None | N/A |
Rakhmanina, Natella | M |
|
|
Raneri, Leslie | M | None | N/A |
Ruel, Theodore D. | CC | None | N/A |
Rutstein, Richard M. | M | None | N/A |
Siberry, George K. | M | None | N/A |
Storm, Deborah | NVO |
|
|
Tanner, Mary | M | None | N/A |
Weinberg, Geoffrey A. | M | Merck | Honoraria |
Yates, Franklin | M | None | N/A |
Yin, Dwight | M | None | N/A |
Key: C = Chair; CC = Co-Chair; DSMB = Data Safety Monitoring Board; ES = Executive Secretary; HHS = Member From the U.S. Department of Health and Human Services; M = Member; N/A = Not Applicable; NVO = Non-Voting Observer |
Download Guidelines
- Section Only PDF (35.75 KB)|spaceless
- Full Guideline PDF (5.42 MB)|spaceless
- Recommendations Only PDF (942.22 KB)|spaceless
- Tables Only PDF (1.43 MB)|spaceless
- Drug Tables Only PDF (2.57 MB)|spaceless