Financial Disclosure
Actualizado
Reviewed
Jun. 03, 2021
Panel Member | Status | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Allison Agwu | M | Gilead Sciences | Advisory Board, Research Support |
Merck & Co. | Advisory Board, Research Support, Consultant | ||
Jason Baker | M | Gilead Sciences | Research Support |
Curt Beckwith | M | Gilead Sciences | Research Support |
Roger Bedimo | M | Merck & Co. | Advisory Board |
Theratechnologies | Advisory Board | ||
ViiV Healthcare | Advisory Board, Research Support | ||
John T. Brooks | M | None | N/A |
R. Douglas Bruce | M | None | N/A |
Danielle Campbell | M | Gilead Sciences | Advisory Board |
Geetanjali Chander | M | None | N/A |
Laura Cheever | M | None | N/A |
Jennifer Cocohoba | M | Genentech | Research Support |
Janssen Pharmaceuticals | Research Support | ||
Susan Cu-Uvin | M | None | N/A |
Eric Daar | M | Genentech | Consultant |
Gilead Sciences | Research Support, Consultant | ||
Merck & Co. | Research Support, Consultant | ||
ViiV Healthcare | Research Support | ||
Allison Eckard | M | None | N/A |
Rajesh Gandhi | M | None | N/A |
Edward Gardner | M | Cepheid, Inc | Research Support |
Gilead Sciences | Research Support | ||
ViiV Healthcare | Research Support | ||
Jomy George | M | None | N/A |
Thomas Giordano | M | None | N/A |
David Glidden | M | Gilead Sciences | Consultant |
Merck & Co. | Advisory Board | ||
Linda Gorgos | M | Gilead Sciences | Research Support |
Janssen Pharmaceuticals | Research Support | ||
Merck & Co. | Research Support | ||
Sangamo Therapeutics | Research Support | ||
Birgit Grund | M | None | N/A |
Vincent Guilamo-Ramos | M | ViiV Healthcare | Advisory Board, Research Support |
Roy M. Gulick | C | None | N/A |
Tim Horn | M | None | N/A |
Peter Hunt | M | Biotron Limited | Advisory Board |
Gilead Sciences | Honoraria, Research Support | ||
ViiV Healthcare | Consultant | ||
Emily Hyle | M | None | N/A |
Steven Johnson | M | ViiV Healthcare | Advisory Board |
Rami Kantor | M | None | N/A |
Andy Kaytes | M | None | N/A |
Marla J. Keller | M | None | N/A |
Arthur Kim | M | None | N/A |
Michael Kozal | M | Gilead Sciences | Research Support |
ViiV Healthcare | Research Support | ||
H. Clifford Lane | C | None | N/A |
Jeffrey Lennox | M | ViiV Healthcare | Research Support |
Susan Little | M | None | N/A |
Henry Masur | M | None | N/A |
Susanna Naggie | M | AbbVie | Research Support |
Bristol-Myers Squibb | Event Adjudication Committee | ||
Gilead Sciences | Research Support | ||
Vir Biotechnology | Advisory Board, Stock options | ||
David Palm | M | None | N/A |
Alice K. Pau | ES | None | N/A |
Tonia Poteat | M | None | N/A |
Asa Radix | M | None | N/A |
James Raper | M | None | N/A |
Daniel Reirden | M | Gilead Sciences | Research Support |
Kimberly Scarsi | M | Merck & Co. | Research Support |
Virginia Sheikh | M | None | N/A |
Serena Spudich | M | None | N/A |
Kimberly Struble | M | None | N/A |
Susan Swindells | M | ViiV Healthcare | Research Support |
Babafemi Taiwo | M | Gilead Sciences | Advisory Board |
Janssen Pharmaceuticals | Advisory Board | ||
Merck & Co. | Consultant | ||
ViiV Healthcare | Advisor Board, Research Support | ||
Pablo Tebas | M | Merck & Co. | Consultant |
ViiV Healthcare | Consultant | ||
Melanie Thompson | M | Bristol-Myers Squibb | Research Support |
Cepheid | Research Support | ||
CytoDyn, Inc. | Research Support | ||
Frontier Biosciences | Research Support | ||
Gilead Sciences | Research Support | ||
GlaxoSmithKline | Research Support | ||
Merck & Co. | Research Support | ||
ViiV Healthcare | Research Support | ||
Steven Vargas | M | ViiV Healthcare | Consultant |
Key: C = Co-Chair; ES = Executive Secretary; M = Member |
Download Guidelines
- Section OnlyPDF (138.43 KB)
- Full GuidelinePDF (5.07 MB)
- Recommendations OnlyPDF (229.24 KB)
- Tables OnlyPDF (939.48 KB)