Financial Disclosure
Actualizado
Reviewed
Mayo. 24, 2022
Panel Member | Role | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Allison Agwu | M | Gilead Sciences, Inc. | Advisory Board, Research Support |
Merck & Co. | Advisory Board, Research Support, Consultant | ||
Jason Baker | M | None | N/A |
Curt Beckwith | M | Gilead Sciences, Inc. | Research Support |
Roger Bedimo | M | Merck & Co. | Advisory Board, Research Support |
Gilead Sciences, Inc | Advisory Board | ||
GSK/ViiV Healthcare | Advisory Board | ||
Janssen | Advisory Board | ||
John T. Brooks | M | None | N/A |
R. Douglas Bruce | M | None | N/A |
Danielle Campbell | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Virtual Community Stakeholder Meeting Attendee | ||
Geetanjali Chander | M | None | N/A |
Laura Cheever | M | None | N/A |
Jennifer Cocohoba | M | Genentech | Research Support |
Janssen | Research Support | ||
GSK/ViiV Healthcare | Research Support | ||
Susan Cu-Uvin | M | None | N/A |
Eric Daar | M | Gilead Sciences, Inc. | Research Support, Consultant |
Merck & Co. | Research Support, Consultant | ||
GSK/ViiV Healthcare | Research Support, Consultant | ||
Allison Eckard | M | TheraTechnologies | Advisory Board |
Rajesh Gandhi | M | None | N/A |
Edward Gardner | M | Cepheid | Research Support |
Gilead Sciences, Inc. | Research Support | ||
GSK/ViiV Healthcare | Research Support | ||
Jomy George | M | None | N/A |
Thomas Giordano | M | None | N/A |
David Glidden | M | Gilead Sciences, Inc. | Consultant |
Merck & Co. | Advisory Board | ||
Linda Gorgos | M | Gilead Sciences, Inc. | Research Support |
Pfizer | Research Support | ||
Merck & Co. | Research Support | ||
Roche | Research Support | ||
Birgit Grund | M | None | N/A |
Vincent Guilamo-Ramos | M | GSK/ViiV Healthcare | Advisory Board, Research Support |
Roy M. Gulick | C | None | N/A |
Tim Horn | M | None | N/A |
Peter Hunt | M | Biotron Limited | Consultant |
Gilead Sciences, Inc. | Honoraria, Research Support | ||
GSK/ViiV Healthcare | Honoraria, Consultant | ||
Merck & Co. | Research Support | ||
Emily Hyle | M | None | N/A |
Steven Johnson | M | GSK/ViiV Healthcare | Advisory Board |
Rami Kantor | M | Gilead Sciences, Inc. | Research Support |
Andy Kaytes | M | Not Yet Submitted | Not Yet Submitted |
Marla J. Keller | M | None | N/A |
Arthur Kim | M | None | N/A |
Michael Kozal | M | GSK/ViiV Healthcare | Research Support |
H. Clifford Lane | C | None | N/A |
Jeffrey Lennox | M | GSK/ViiV Healthcare | Research Support |
Susan Little | M | Gilead Sciences, Inc. | Research Support, Other: Donation of Medications |
Henry Masur | M | None | N/A |
Susanna Naggie | M | AbbVie Pharma | Research Support |
Bristol Myers Squibb/ PRA Health Sciences, Inc. | Event Adjudication Committee | ||
Gilead Sciences, Inc. | Research Support | ||
Silverback Therapeutics | Consultant | ||
David Palm | M | None | N/A |
Alice K. Pau | ES | None | N/A |
Tonia Poteat | M | GSK/ViiV Healthcare | Consultant |
Merck & Co. | Consultant | ||
Asa Radix | M | None | N/A |
Daniel Reirden | M | Gilead Sciences, Inc. | Research Support |
Virginia Sheikh | M | None | N/A |
Serena Spudich | M | GSK/ViiV Healthcare | Research Support, Other: Donation of Medications |
Kimberly Struble | M | None | N/A |
Susan Swindells | M | GSK/ViiV Healthcare | Research Support |
Babafemi Taiwo | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Advisory Board | ||
Johnson & Johnson | Advisory Board | ||
Merck & Co. | Advisory Board | ||
Pablo Tebas | M | Gilead Sciences, Inc. | Advisory Board |
GSK/ViiV Healthcare | Advisory Board | ||
Merck & Co. | Advisory Board | ||
Melanie Thompson | M | Excision Biotherapeutics | DSMB chair |
CytoDyn | Research Support | ||
Gilead Sciences, Inc. | Research Support | ||
GSK/ViiV Healthcare | Research Support | ||
Merck & Co. | Research Support | ||
Steven Vargas | M | None | N/A |
Key: C = Co-Chair; ES = Executive Secretary; M = Member; N/A = not applicable |
Download Guidelines
- Section OnlyPDF (49.75 KB)
- Full GuidelinePDF (4.93 MB)
- Recommendations OnlyPDF (675.94 KB)
- Tables OnlyPDF (2.28 MB)