Actualizado
Reviewed
Appendices
Appendix D. Financial Disclosures
Panel Member | Section | Company | Relationship |
---|---|---|---|
Moherndran Archary* University of KwaZulu-Natal Durban, South Africa | Cryptococcosis | None | N/A |
Mariam Aziz Rush University Medical Center Chicago, IL | Mycobacterium avium Complex Disease, Toxoplasmosis | ViiV Healthcare | Advisory Board |
Syneos Health | Data Safety Monitoring Board Member | ||
Debika Bhattacharya David Geffen School of Medicine at UCLA Los Angeles, CA | Hepatitis B Virus Infection | Gilead | Research Support |
Michael Brady Nationwide Children's Hospital Columbus, Ohio | Core Leadership Group | None | N/A |
Andres Camacho-Gonzalez Emory University School of Medicine Atlanta, GA | Core Leadership Group | ViiV Healthcare/Gilead | Research Support |
Merck | Research Support | ||
Janssen | Research Support | ||
Susan Carr St. Jude Children's Research Hospital Memphis, TN | Pharmacology Review (Tables 4 and 5) | None | N/A |
Rana Chakraborty University of Miami, Miller School of Medicine Miami, FL | Hepatitis C Virus Infection | None | N/A |
Preetam Cholli Centers for Disease Control and Prevention Atlanta, GA | Core Leadership Group | None | N/A |
John Christenson Indiana University Indianapolis, IN | Coccidioidomycosis, Histoplasmosis | None | N/A |
Eva Clark* Baylor College of Medicine Houston, TX | Parasitic Infections | None | N/A |
Lisa Cranmer Emory University Department of Pediatrics Atlanta, GA | Mycobacterium tuberculosis | None | N/A |
Gail Demmler-Harrison Baylor College of Medicine Texas Children’s Hospital Houston, TX | Herpes Simplex Virus, Varicella-Zoster Virus | Merck | Research Support |
Moderna | Research Support | ||
Consultant | |||
Microgen | Research Support | ||
Consultant | |||
Medscape (WebMD) | Honoraria | ||
Travel Support | |||
Other | |||
Kenneth Dominguez CAPT (Ret.), U.S. Public Health Service Atlanta, GA | Core Leadership Group | None | N/A |
Allison Eckard Medical University of South Carolina Charleston, SC | Co-chair | None | N/A |
Leslie Enane Riley Hospital for Children at IU Health Indianapolis, IN | Pneumocystis Pneumonia | None | N/A |
Patricia Flynn St. Jude Children's Research Hospital Memphis, TN | Parasitic Infections | Merck | Safety Monitoring Board |
UpToDate | Royalities | ||
Anthony Garcia-Prats University of Wisconsin School of Medicine and Public Health Madison, WI | Mycobacterium tuberculosis | None | N/A |
Regino P. Gonzalez-Peralta AdventHealth Medical Group Orlando, FL | Hepatitis C Virus Infection | None | N/A |
Jonathan R. Honegger Nationwide Children’s Hospital Columbus, OH | Hepatitis C Virus Infection | Gilead | Data Safety Monitoring Board Chair/Member |
Research Support | |||
Loris Hwang Oregon Health & Science University Portland, OR | Human Papillomavirus Disease | None | N/A |
Ravi Jhaveri Northwestern University Feinberg School of Medicine Chicago, IL | Hepatitis C Virus Infection | Gilead | Advisory Board |
GSK | Research Support | ||
Bill G. Kapogiannis U.S. Department of Health and Human Services, Administration for Strategic Preparedness and Response Washington, DC | Core Leadership Group | None | N/A |
Wei Li Adeline Koay Medical University of South Carolina Charleston, SC | Bacterial Infections | None | N/A |
Gabriela Marón St. Jude Children’s Research Hospital Memphis, TN | Parasitic Infections | None | N/A |
Rachel Martin-Blais* Nationwide Children’s Hospital Columbus, OH | Parasitic Infections | Children’s Hospital of Philadelphia Health Professionals | Advisory Board |
Merck | Other | ||
James McAuley University of Arizona College of Medicine - Tucson Tucson, AZ | Mycobacterium avium Complex Disease, Toxoplasmosis | None | N/A |
Ann J. Melvin Seattle Children’s Hospital Seattle, WA | Hepatitis B Virus Infection, Hepatitis C Virus Infection | None | N/A |
Charles Mitchell University of Miami Miller School of Medicine Miami, FL | Core Leadership Group | GSK | Research Support |
Nanopin Technologies | Research Support | ||
Karius | Other | ||
Anna-Barbara Moscicki University of California Los Angeles Los Angeles, CA | Human Papillomavirus Disease | Merck | Advisory Board |
Michael R. Narkewicz University of Colorado School of Medicine Aurora, CO | Hepatitis B Virus Infection | Vertex | Consultant |
AbbVie | Research Support | ||
Gilead | Research Support | ||
Karin Nielsen-Saines David Geffen School of Medicine at UCLA Los Angeles, CA | Core Leadership Group, Mpox | None | N/A |
Kevin O'Callaghan Centers for Disease Control and Prevention Atlanta, GA | Syphilis | None | N/A |
Elijah Paintsil Boston Medical Center Boston, MA | Core Leadership Group | None | N/A |
Sunil Parikh Yale University New Haven, CT | Parasitic Infections | Bristol Myers Squibb | Stockholder |
Swetha Pinninti The University of Alabama at Birmingham Birmingham, AL | Cytomegalovirus, Herpes Simplex Virus | None | N/A |
Roberto Posada Mount Sinai Health System New York, NY | Pneumocystis Pneumonia | None | N/A |
Julie Richardson St. Jude Children’s Research Hospital Memphis, TN | Pharmacology Review (Tables 4 and 5) | None | N/A |
Carina Rodriguez University of South Florida Health Morsani College of Medicine Tampa, FL | Co-chair | Gilead | Research Support |
ViiV Healthcare | Research Support | ||
Theodore Ruel University of California, San Francisco San Francisco, CA | Ex-Officio | None | N/A |
Nicole Salazar-Austin The Johns Hopkins University School of Medicine Baltimore, MD | Mycobacterium tuberculosis | None | N/A |
Masako Shimamura Nationwide Children's Hospital Columbus, Ohio | Cytomegalovirus | None | N/A |
Christiana Smith-Anderson University of Colorado School of Medicine Aurora, CO | COVID-19, Herpes Simplex Virus | None | N/A |
Dallas Smith Centers for Disease Control and Prevention Atlanta, GA | Cryptococcosis, Histoplasmosis | None | N/A |
Kathy Tassiopoulos Harvard T. H. Chan School of Public Health Jamaica Plain, MA | Human Papillomavirus Disease | None | N/A |
Brenda Tesini University of Rochester, School of Medicine and Dentistry Rochester, NY | Pneumocystis Pneumonia | Merck | Honoraria |
Jill Weatherhead Baylor College of Medicine Houston, TX | Parasitic Infections | None | N/A |
Franklin Yates National Institutes of Health Bethesda, MD | Executive Secretary | None | N/A |
Dwight Yin National Institutes of Health Rockville, MD | Candida Infections, Cryptococcosis | None | N/A |
*Consultant
Download Guidelines
- Section Only PDF (55.8 KB)
- Full Guideline PDF (5.23 MB)
- Recommendations Only PDF (368.53 KB)
- Tables Only PDF (992.82 KB)
- Dosing Tables PDF (553.3 KB)