Financial Disclosure
Actualizado
Reviewed
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | None | N/A |
Badell, Martina L. | M | None | N/A |
Best, Brookie M. | M | PPD | DSMB |
IQVIA | DSMB | ||
Syneos Health | DSMB | ||
Novotech | DSMB | ||
Hungaro Trial | DSMB | ||
Boucoiran, Isabelle | ExOM | Moderna, Altona, Ferring | Research Support |
Pfizer | Consultant | ||
Brooks Kristina M. | M | None | N/A |
Campbell, Danielle | M | None | N/A |
Chakhtoura, Nahida | ES | None | N/A |
Chakraborty, Rana | M | None | N/A |
Chevalier, Michelle | HHS | None | N/A |
Ciaranello, Andrea | CC | None | N/A |
Cohn, Susan E. | M | ViiV Healthcare | Scientific Adivosry Board |
Cu-Uvin, Susan | M | AIDS Malignancy Consortium | DSMB |
Jao, Jennifer | M | Gilead Sciences | Research Support |
Kakkar, Fatima | ExOM | None | N/A |
Keeshin, Susana | M | Gilead Sciences | Research Support |
Kourtis, Athena, P. | M | None | N/A |
Lampe, Margaret | M | None | N/A |
Lazenby, Gweneth B. | M | None | N/A |
Levison, Judy | M | None | N/A |
Matthews, Lynn | M | Gilead | Research Support |
Mirochnick, Mark | CC | ViiV Healthcare | Research Support |
AstraZeneca | DSMB | ||
Merck | Research Support | ||
Gilead | Research Support | ||
Mofenson, Lynne M. | M | ViiV Healthcare | Research Support |
Momplaisir, Florance | M | None | N/A |
Mullick, Charu | HHS | None | N/A |
O’Connor Heather | M | None | N/A |
Pollock, Lealah | ExOM | None | N/A |
Powell, Anna | M | UpToDate | Author |
Juno Bio | Medical Advisory Board | ||
Prioleau, Fatima Y. | M | None | N/A |
Rahangdale, Lisa | M | None | N/A |
Rosebush Julia | M | None | N/A |
Scott, Rachel K. | M | ViiV Healthcare | Research Support |
Sheth Anandi | M | None | N/A |
Short, William R. | M | ViiV Healthcare | Consultant |
Siberry, George K. | M | None | N/A |
Sissoho, Fatoumatta | M | None | N/A |
Spector, Stephen A. | M | Johnson & Johnson | Stockholder |
Storm, Deborah | C | Merck | Stockholder |
Eli Lilly and Company | Stockholder | ||
Roche | Stockholder | ||
Wright, Rodney L. | M | None | N/A |
Yee, Lynn M. | M | None | N/A |
Zash, Rebecca | M | None | N/A |
Key: DSMB = Data Safety Monitoring Board; C=Consultant; CC = Panel Co-Chairs; ES = Executive Secretary; ExOM = Ex Officio Member; HHS = Member from Department of Health and Human Services; M = Member; N/A = Not applicable |
Download Guidelines
-
Section Only PDF (43.54 KB)
-
Full Guideline PDF (5.68 MB)
-
Recommendations Only PDF (418.44 KB)
-
Tables Only PDF (885.1 KB)