Financial Disclosure
Actualizado
Reviewed
Name | Panel Status | Company | Relationship |
---|---|---|---|
Abrams, Elaine J. | M | None | N/A |
Badell, Martina L. | M | None | N/A |
Best, Brookie M. | M | PPD | DSMB |
IQVIA | DSMB | ||
Syneos Health | DSMB | ||
Easthorn | DSMB | ||
Boucoiran, Isabelle | ExOM | Moderna, Altona, Ferring | Research Support |
Brooks Kristina M. | M | ViiV | Consultant |
Campbell, Danielle | M | None | N/A |
Chakhtoura, Nahida | ES | None | N/A |
Chakraborty, Rana | M | None | N/A |
Chevalier, Michelle | HHS | None | N/A |
Ciaranello, Andrea | CC | None | N/A |
Cohn, Susan E. | M | ViiV Healthcare | Scientific Adivosry Board |
Cu-Uvin, Susan | M | AIDS Malignancy Consortium | DSMB |
Jao, Jennifer | M | None | N/A |
Kakkar, Fatima | ExOM | None | N/A |
Keeshin, Susana | M | None | N/A |
Kourtis, Athena, P. | HHS | None | N/A |
Lampe, Margaret | HHS | None | N/A |
Lazenby, Gweneth B. | M | None | N/A |
Levison, Judy | M | None | N/A |
Matthews, Lynn | M | Gilead | Research Support |
Mirochnick, Mark | CC | ViiV | Research Support |
AstraZeneca | DSMB | ||
Merck | Research Support | ||
Gilead | Research Support | ||
Mofenson, Lynne M. | M | ViiV Healthcare | Research Support |
Momplaisir, Florance | M | None | N/A |
Mullick, Charu | HHS | None | N/A |
O’Connor Heather | M | None | N/A |
Pollock, Lealah | ExOM | None | N/A |
Powell, Anna | M | UpToDate | Author |
Prioleau, Fatima Y. | M | None | N/A |
Rahangdale, Lisa | M | None | N/A |
Rosebush Julia | M | None | N/A |
Scott, Rachel K. | M | ViiV | Research Support |
GSK | Research Support | ||
Gilead | Research Support | ||
Sheffield, Jeanne | M | None | N/A |
Sheth Anandi | M | None | N/A |
Short, William R. | M | ViiV | Consultant |
Janssen | Consultant | ||
Siberry, George K. | M | None | N/A |
Sissoho, Fatoumatta | M | None | N/A |
Spector, Stephen A. | M | J&J | Stockholder |
Storm, Deborah | C | Merck | Stockholder |
Eli Lilly and Company | Stockholder | ||
Roche | Stockholder | ||
Viswanathan, Prabha | HHS | None | N/A |
Wilcox, Ronald | HHS | None | N/A |
Wright, Rodney L. | M | None | N/A |
Yee, Lynn M. | M | None | N/A |
Zash, Rebecca | M | None | N/A |
Key: DSMB = Data Safety Monitoring Board; C=Consultant; CC = Panel Co-Chairs; ES = Executive Secretary; ExOM = Ex Officio Member; HHS = Member from Department of Health and Human Services; M = Member; N/A = Not applicable |
Download Guidelines
- Section Only PDF (45.05 KB)
- Full Guideline PDF (5.11 MB)
- Recommendations Only PDF (358.84 KB)
- Tables Only PDF (720.72 KB)