Drug-Drug Interactions
Table 24d. Drug Interactions Between Integrase Strand Transfer Inhibitors and Other Drugs
This table provides information on the known or predicted interactions between integrase strand transfer inhibitors (INSTIs) (bictegravir [BIC], dolutegravir [DTG], elvitegravir [EVG], or raltegravir [RAL]) and non-antiretroviral drugs. EVG is always coadministered with cobicistat (COBI or c). Cabotegravir (CAB) intramuscular (IM) plus rilpivirine (RPV) IM are co-packaged into a single product and are coadministered as a complete regimen; therefore, the dosing recommendations and clinical comments reflect the combination of CAB IM and RPV IM treatments. Because drug interaction studies were not conducted with either IM CAB or RPV, dosing recommendations for the IM formulations are based on drug interaction studies using oral CAB and RPV. For information regarding interactions between INSTIs and other antiretroviral (ARV) drugs, including dosing recommendations, refer to Tables 24c, 24e, 24f, and 25b.
Recommendations for managing a particular drug interaction may differ, depending on whether a new ARV drug is being initiated in a patient on a stable concomitant medication or whether a new concomitant medication is being initiated in a patient on a stable ARV regimen. The magnitude and significance of drug interactions are difficult to predict when several drugs with competing metabolic pathways are prescribed concomitantly. In cases where an interacting drug needs to be replaced with an alternative, providers should exercise their clinical judgment to select the most appropriate alternative medication.
Concomitant Drug | INSTI | Effect on INSTI or Concomitant Drug Concentrations | Dosing Recommendations and Clinical Comments | |
---|---|---|---|---|
Acid Reducers | ||||
Al, Mg, +/– Ca-Containing Antacids Please refer to the Miscellaneous Drugs section of this table for recommendations on use with other polyvalent cation products (e.g., Fe and Ca supplements, multivitamins). | BIC | Al/Mg Hydroxide Antacid
CaCO3 Antacid
| With Antacids That Contain Al/Mg
With Antacids That Contain Ca
| |
CAB PO | CAB PO ↓ expected | With Antacids That Contain Polyvalent Cations (Al, Mg, or Ca)
| ||
CAB IM | ↔ CAB IM expected | No dose adjustment needed | ||
DTG | DTG AUC ↓ 74% if administered simultaneously with antacid DTG AUC ↓ 26% if administered 2 hours before antacid | Administer DTG at least 2 hours before or at least 6 hours after antacids that contain polyvalent cations. | ||
EVG/c | EVG AUC ↓ 40% to 50% if administered simultaneously with antacid EVG AUC ↓ 15% to 20% if administered 2 hours before or after antacid; ↔ with a 4‑hour interval | Separate EVG/c and antacid administration by more than 2 hours. | ||
RAL | Al/Mg Hydroxide Antacid
CaCO3 Antacid
| Do not coadminister RAL and Al/Mg hydroxide antacids. Use alternative acid-reducing agent. With CaCO3 Antacids
| ||
H2-Receptor Antagonists | BIC, CAB (PO and IM), DTG, EVG/c | ↔ INSTI | No dose adjustment needed | |
RAL | RAL AUC ↑ 44% and Cmax ↑ 60% | No dose adjustment needed | ||
Proton Pump Inhibitors | BIC, CAB (PO and IM), DTG, EVG/c | ↔ INSTI | No dose adjustment needed | |
RAL | RAL AUC ↑ 37% and Cmin ↑ 24% | No dose adjustment needed | ||
Alpha-Adrenergic Antagonists for Benign Prostatic Hyperplasia | ||||
Alfuzosin | BIC, CAB (PO and IM), DTG, RAL | ↔ alfuzosin expected | No dose adjustment needed | |
EVG/c | ↑ alfuzosin expected | Contraindicated | ||
Doxazosin | BIC, CAB (PO and IM), DTG, RAL | ↔ doxazosin expected | No dose adjustment needed | |
EVG/c | ↑ doxazosin possible | Initiate doxazosin at lowest dose. Titrate based on doxazosin efficacy. Monitor blood pressure. Doxazosin dose reduction may be needed. | ||
Tamsulosin | BIC, CAB (PO and IM), DTG, RAL | ↔ tamsulosin expected | No dose adjustment needed | |
EVG/c | ↑ tamsulosin expected | Do not coadminister unless the benefits outweigh the risks. If coadministered, monitor blood pressure. | ||
Terazosin | BIC, CAB (PO and IM), DTG, RAL | ↔ terazosin expected | No dose adjustment needed | |
EVG/c | ↑ terazosin possible | Initiate terazosin at lowest dose. Titrate based on terazosin efficacy. Monitor blood pressure. Terazosin dose reduction may be necessary. | ||
Silodosin | BIC, CAB (PO and IM), DTG, RAL | ↔ silodosin expected | No dose adjustment needed | |
EVG/c | ↑ silodosin expected | Contraindicated | ||
Antibacterials—Antimycobacterials | ||||
Bedaquiline | BIC, CAB (PO and IM), DTG, RAL | ↔ bedaquiline | No dosage adjustment needed | |
EVG/c | ↑ bedaquiline possible | Do not coadminister unless benefits outweigh risks. If coadministered, consider therapeutic drug monitoring and monitor for bedaquiline-related adverse effects, including hepatotoxicity and QTc prolongation. | ||
Rifabutin | BIC | Rifabutin 300 mg Once Daily
| Do not coadminister. | |
CAB PO | CAB PO AUC ↓ 23% and Cmin ↓ 26% ↔ rifabutin | No dose adjustment needed | ||
CAB IM | ↓ CAB IM and RPV expected ↔ rifabutin expected | Contraindicated due to ↓ RPV, which is co-packaged and coadministered with CAB IM. | ||
DTG | Rifabutin 300 mg Once Daily
| No dose adjustment needed | ||
EVG/c | Rifabutin 150 mg Every Other Day With EVG/c Once Daily Compared to Rifabutin 300 mg Once Daily Alone
| Do not coadminister. | ||
RAL | ↔ RAL AUC and Cmin ↓ 20% | No dose adjustment needed | ||
Rifampin | BIC | BIC AUC ↓ 75% | Contraindicated | |
CAB PO | CAB PO AUC ↓ 59% and Cmin ↓ 50% | Contraindicated | ||
CAB IM | CAB IM ↓ expected | Contraindicated | ||
DTG | Rifampin With DTG 50 mg Twice Daily Compared to DTG 50 mg Twice Daily Alone
Rifampin With DTG 50 mg Twice Daily Compared to DTG 50 mg Once Daily Alone
| Use DTG 50 mg twice daily (instead of DTG 50 mg once daily) in patients without suspected or documented INSTI-associated resistance mutations. Consider an alternative to rifampin, such as rifabutin, in patients with certain suspected or documented INSTI-associated resistance mutations. | ||
EVG/c | Significant ↓ EVG and COBI expected | Contraindicated | ||
RAL | RAL 400 mg
Rifampin With RAL 800 mg Twice Daily Compared to RAL 400 mg Twice Daily Alone
| Use RAL 800 mg twice daily instead of 400 mg twice daily. Do not coadminister RAL 1,200 mg once daily with rifampin. Monitor closely for virologic response or consider using rifabutin as an alternative rifamycin. | ||
Rifapentine | BIC, EVG/c | Significant ↓ BIC, EVG, and COBI expected | Do not coadminister. | |
CAB (PO and IM) | Significant ↓ CAB (PO and IM) expected | Contraindicated | ||
DTG | Rifapentine 900 mg Once Weekly
Rifapentine 600 mg Once Daily With DTG 50 mg Twice Daily vs DTG 50 mg Once Daily Alone
| With once-weekly rifapentine, DTG 50 mg daily may be used in patients with viral suppression on daily DTG. Monitor for virologic efficacy. Do not coadminister in patients who require twice-daily DTG. With once-daily rifapentine for 4 weeks (1HP), use DTG 50 mg twice daily. See Tuberculosis/HIV Coinfection for more on rifapentine and DTG use. | ||
RAL | Rifapentine 900 mg Once Weekly
Rifapentine 600 mg Once Daily
| For once-weekly rifapentine and RAL 400 mg twice daily, no dose adjustment is needed. Do not coadminister with once-daily rifapentine. | ||
Antibacterials—Macrolides | ||||
Azithromycin | All INSTIs | ↔ azithromycin expected | No dose adjustment needed | |
Clarithromycin | BIC | ↑ BIC possible | No dose adjustment needed | |
CAB (PO and IM), DTG, RAL | ↔ clarithromycin expected | No dose adjustment needed | ||
EVG/c | ↑ clarithromycin expected ↑ COBI possible | Reduce clarithromycin dose by 50% in patients with CrCl 50 to 60 mL/min. Do not coadminister in patients with CrCl <50 mL/min. Consider alternative ARV or use azithromycin. | ||
Erythromycin | BIC | ↑ BIC possible | No dose adjustment needed | |
CAB (PO and IM), DTG, RAL | ↔ INSTI expected ↔ erythromycin expected | No dose adjustment needed | ||
EVG/c | ↑ erythromycin expected ↑ COBI possible | No data available for dose recommendation. Consider alternative ARV or use azithromycin. | ||
Anticoagulants | ||||
Apixaban | BIC, CAB (PO and IM), DTG, RAL | ↔ apixaban expected | No dose adjustment needed | |
EVG/c | ↑ apixaban expected | Do not coadminister in patients who require apixaban 2.5 mg twice daily. Reduce apixaban dose by 50% in patients who require apixaban 5 mg or 10 mg twice daily. | ||
Dabigatran | BIC, CAB (PO and IM), DTG, RAL | ↔ dabigatran expected | No dose adjustment needed | |
EVG/c | ↑ dabigatran expected With COBI 150 mg Alone
| Reduction of Risk of Stroke and Systemic Embolism in Nonvalvular Atrial Fibrillation in Adult Patients
Treatment and Reduction in the Risk of Recurrence of DVT and PE or Prophylaxis of DVT and PE Following Hip Replacement Surgery in Adult Patients
| ||
Edoxaban | BIC, CAB (PO and IM), DTG, RAL | ↔ edoxaban expected | No dose adjustment needed | |
EVG/c | ↑ edoxaban expected | Stroke Prevention in Nonvalvular Atrial Fibrillation
DVT and PE
| ||
Rivaroxaban | BIC, CAB (PO and IM), DTG, RAL | ↔ rivaroxaban expected | No dose adjustment needed | |
EVG/c | ↑ rivaroxaban expected | Do not coadminister. | ||
Warfarin | BIC, CAB (PO and IM), DTG, RAL | ↔ warfarin expected | No dose adjustment needed | |
EVG/c | ↑ or ↓ warfarin possible | Monitor INR and adjust warfarin dose accordingly. | ||
Antiseizure | ||||
Carbamazepine | BIC | ↓ BIC possible | Do not coadminister. | |
CAB (PO and IM) | ↓ CAB expected | Contraindicated | ||
DTG | DTG AUC ↓ 49% | Increase DTG dose to 50 mg twice daily in ART-naive or ART-experienced (but INSTI-naive) patients. Do not coadminister in INSTI-experienced patients with known or suspected INSTI resistance. | ||
EVG/c | Carbamazepine AUC ↑ 43% EVG AUC ↓ 69% and Cmin ↓ >99% ↓ COBI expected | Contraindicated | ||
RAL | ↓ or ↔ RAL possible | Do not coadminister. | ||
Eslicarbazepine | All INSTIs | ↓ INSTI possible ↓ COBI possible | Consider alternative ARV or anticonvulsant. | |
Ethosuximide | BIC, CAB (PO and IM), DTG, RAL | ↔ ethosuximide expected | No dose adjustment needed | |
EVG/c | ↑ ethosuximide possible | Monitor for ethosuximide-related adverse events. | ||
Lamotrigine | BIC, CAB (PO and IM), DTG, RAL | ↔ lamotrigine expected | No dose adjustment needed | |
EVG/c | No data | Monitor anticonvulsant concentrations and adjust dose accordingly. | ||
Oxcarbazepine | BIC, DTG | ↓ BIC and DTG possible | Do not coadminister. | |
CAB (PO and IM) | ↓ CAB expected | Contraindicated | ||
EVG/c, RAL | ↓ EVG/c and RAL possible | Consider alternative ARV or anticonvulsant. | ||
Phenobarbital, Phenytoin, Primidone | BIC, DTG, RAL | ↓ BIC and DTG possible ↓ or ↔ RAL possible | Do not coadminister. | |
CAB (PO and IM), EVG/c | ↓ CAB and EVG/c expected | Contraindicated | ||
Valproic Acid | DTG | DTG ↓ possible | No dose adjustment needed. Take with food and monitor virologic response. | |
BIC, CAB (PO and IM), RAL | No data | No dose adjustment needed. Monitor virologic response. | ||
Antidepressants, Anxiolytics, and Antipsychotics Also see the Sedative/Hypnotics section below | ||||
Antidepressants, Anxiolytics | ||||
Bupropion | BIC, CAB (PO and IM), DTG, RAL | ↔ bupropion expected | No dose adjustment needed | |
EVG/c | ↑ bupropion possible | Titrate bupropion dose based on clinical response. | ||
Buspirone | BIC, CAB (PO and IM), DTG, RAL | ↔ buspirone expected | No dose adjustment needed | |
EVG/c | ↑ buspirone possible | Initiate buspirone at a low dose. Buspirone dose reduction may be needed. | ||
Desvenlafaxine | All INSTIs | ↔ desvenlafaxine expected | No dose adjustment needed | |
Duloxetine | BIC, CAB (PO and IM), DTG, RAL | ↔ duloxetine expected | No dose adjustment needed | |
EVG/c | ↑ duloxetine possible | No dose adjustment needed | ||
Mirtazapine | BIC, CAB (PO and IM), DTG, RAL | ↔ mirtazapine expected | No dose adjustment needed | |
EVG/c | ↑ mirtazapine possible | Monitor for mirtazapine-related adverse events. Mirtazapine dose reduction may be necessary. | ||
Nefazodone | BIC, CAB (PO and IM), DTG, RAL | ↔ nefazodone expected | No dose adjustment needed | |
EVG/c | ↑ nefazodone expected | Consider alternative ARV or antidepressant. | ||
Trazodone | BIC, CAB (PO and IM), DTG, RAL | ↔ trazodone expected | No dose adjustment needed | |
EVG/c | ↑ trazodone possible | Titrate dose based on antidepressant response and monitor for trazodone-related adverse events. | ||
Tricyclic Antidepressants (e.g., amitriptyline, desipramine, doxepin, imipramine, nortriptyline) | BIC, CAB (PO and IM), DTG, RAL | ↔ TCA expected | No dose adjustment needed | |
EVG/c | Desipramine AUC ↑ 65% | Initiate with lowest dose of TCA and titrate dose carefully. | ||
↑ TCA expected | Initiate with lowest dose of TCA. Titrate dose carefully based on antidepressant response and/or drug concentrations. | |||
Selective Serotonin Reuptake Inhibitors (e.g., citalopram, escitalopram, fluoxetine, fluvoxamine, paroxetine, sertraline, vortioxetine) | EVG/c | ↔ sertraline | No dose adjustment needed | |
EVG/c | ↑ other SSRIs possible | Initiate with lowest dose of SSRI. Titrate dose carefully based on antidepressant response. | ||
BIC, CAB (PO and IM), DTG, RAL | ↔ SSRI expected | No dose adjustment needed | ||
Venlafaxine | BIC, CAB (PO and IM), DTG, RAL | ↔ venlafaxine expected | No dose adjustment needed | |
EVG/c | ↑ venlafaxine possible | Monitor for venlafaxine-related adverse events. | ||
Antipsychotics | ||||
Aripiprazole | BIC, CAB (PO and IM), DTG, RAL | ↔ aripiprazole expected | No dose adjustment needed | |
EVG/c | ↑ aripiprazole expected | Administer 25% of the usual aripiprazole dose. Titrate based on aripiprazole effectiveness and adverse events. Refer to aripiprazole label for dosing recommendations in patients who are known to be CYP2D6-poor metabolizers or who have major depressive disorder. | ||
Brexpiprazole | BIC, CAB (PO and IM), DTG, RAL | ↔ brexpiprazole expected | No dose adjustment needed | |
EVG/c | ↑ brexpiprazole expected | Administer 25% of the usual brexpiprazole dose. Titrate based on brexpiprazole effectiveness and adverse events. Refer to brexpiprazole label for dosing recommendations in patients who are known to be CYP2D6-poor metabolizers or who have major depressive disorder. | ||
Cariprazine | BIC, CAB (PO and IM), DTG, RAL | ↔ cariprazine expected | No dose adjustment needed | |
EVG/c | ↑ cariprazine expected | Starting Cariprazine in a Patient Who Is Already Receiving EVG/c
Starting EVG/c in a Patient Who Is Already Receiving Cariprazine
| ||
Iloperidone | BIC, CAB (PO and IM), DTG, RAL | ↔ iloperidone expected | No dose adjustment needed | |
EVG/c | ↑ iloperidone expected | Decrease iloperidone dose by 50%. | ||
Lumateperone | BIC, CAB (PO and IM), DTG, RAL | ↔ lumateperone expected | No dose adjustment needed | |
EVG/c | ↑ lumateperone expected | Do not coadminister. | ||
Lurasidone | BIC, CAB (PO and IM), DTG, RAL | ↔ lurasidone expected | No dose adjustment needed | |
EVG/c | ↑ lurasidone expected | Contraindicated | ||
Olanzapine, Olanzapine/ Samidorphan | All INSTIs | ↔ olanzapine expected | No dose adjustment needed. | |
EVG/c | ↔ olanzapine expected ↑ samidorphan possible | No dose adjustment needed | ||
Other Antipsychotics CYP3A4 and/or CYP2D6 substrates (e.g., perphenazine, risperidone, thioridazine) | EVG/c | ↑ antipsychotic possible | Initiate antipsychotic at a low dose. Antipsychotic dose reduction may be needed. | |
Pimavanserin | BIC, CAB (PO and IM), DTG, RAL | ↔ pimavanserin expected | No dose adjustment needed | |
EVG/c | ↑ pimavanserin expected | Reduce pimavanserin dose to 10 mg. | ||
Pimozide | BIC, CAB (PO and IM), DTG, RAL | ↔ pimozide expected | No dose adjustment needed | |
EVG/c | ↑ pimozide expected | Contraindicated | ||
Quetiapine | BIC, CAB (PO and IM), DTG, RAL | ↔ quetiapine expected | No dose adjustment needed | |
EVG/c | ↑ quetiapine AUC expected | Starting Quetiapine in a Patient Receiving EVG/c
Starting EVG/c in a Patient Receiving a Stable Dose of Quetiapine
| ||
Ziprasidone | BIC, CAB (PO and IM), DTG, RAL | ↔ ziprasidone expected | No dose adjustment needed | |
EVG/c | ↑ ziprasidone possible | Monitor for ziprasidone-related adverse events. | ||
Antimigraine | ||||
Ergot Derivatives | BIC, CAB (PO and IM), DTG, RAL | ↔ dihydroergotamine, ergotamine, and methylergonovine expected | No dose adjustment needed | |
EVG/c | ↑ dihydroergotamine, ergotamine, and methylergonovine expected | Contraindicated | ||
Calcitonin Gene-Related Peptide (CGRP) Receptor Antagonists | ||||
Atogepant | BIC, CAB (PO and IM), DTG, RAL | ↔ atogepant expected ↑ atogepant expected | No dose adjustment needed | |
EVG/c | ↑ atogepant expected | Chronic migraine: Do not coadminister. Episodic migraine: Administer atogepant at a dose of 10 mg once daily. | ||
Rimegepant | BIC, CAB (PO and IM), DTG, RAL | ↔ rimegepant expected | No dose adjustment needed | |
EVG/c | ↑ rimegepant expected | Do not coadminister. | ||
Ubrogepant | BIC, CAB (PO and IM), DTG, RAL | ↔ ubrogepant expected | No dose adjustment needed | |
EVG/c | ↑ ubrogepant expected | Contraindicated | ||
Zavegepant | BIC, CAB (PO and IM), DTG, RAL | ↔ zavegepant expected | No dose adjustment needed | |
EVG/c | ↑ zavegepant expected | Do not coadminister. | ||
Serotonin 5-HT1B, 1D Receptor Agonist | ||||
Almotriptan | BIC, CAB (PO and IM), DTG, RAL | ↔ almotriptan expected | No dose adjustment needed | |
EVG/c | ↑ almotriptan expected | Administer single dose of almotriptan 6.25 mg. Maximum dose should not exceed 12.5 mg in a 24-hour period. | ||
Eletriptan | BIC, CAB (PO and IM), DTG, RAL | ↔ eletriptan expected | No dose adjustment needed | |
EVG/c | ↑ eletriptan expected | Contraindicated | ||
Frovatriptan, Naratriptan, Rizatriptan, Sumatriptan Zolmitriptan | All INSTIs | ↔ triptan expected | No dose adjustment needed | |
Antifungals | ||||
Ibrexafungerp | BIC, CAB (PO and IM), DTG, RAL | ↔ ibrexafungerp expected | No dose adjustment needed | |
EVG/c | ↑ ibrexafungerp expected | Reduce ibrexafungerp dose to 150 mg twice daily. | ||
Isavuconazole | BIC, CAB (PO and IM), DTG, RAL | ↑ INSTI possible | No dose adjustment needed | |
EVG/c | ↑ isavuconazole expected ↑ or ↓ EVG and COBI possible | Contraindicated | ||
Itraconazole | BIC | ↑ BIC expected | No dose adjustment needed | |
CAB (PO and IM), DTG, RAL | ↔ INSTI expected ↔ itraconazole expected | No dose adjustment needed | ||
EVG/c | ↑ itraconazole expected ↑ EVG and COBI possible | Consider monitoring itraconazole concentrations to guide dose adjustments. Do not coadminister with high itraconazole doses (>200 mg/day) unless guided by itraconazole concentrations. | ||
Posaconazole | BIC | ↑ BIC expected | No dose adjustment needed | |
CAB (PO and IM), DTG, RAL | ↔ INSTI expected ↔ posaconazole expected | No dose adjustment needed | ||
EVG/c | ↑ EVG and COBI possible ↑ posaconazole possible | If coadministered, monitor posaconazole concentrations. | ||
Voriconazole | BIC | ↑ BIC possible | No dose adjustment needed | |
CAB (PO and IM), DTG, RAL | ↔ INSTI expected ↔ voriconazole expected | No dose adjustment needed | ||
EVG/c | ↑ voriconazole expected ↑ EVG and COBI possible | Do not coadminister voriconazole and COBI, unless the benefit outweighs the risk. If coadministered, consider monitoring voriconazole concentrations and adjust dose accordingly. | ||
Antimalarials | ||||
Artemether/Lumefantrine | BIC | ↔ antimalarial expected | No dose adjustment needed | |
CAB (PO and IM), DTG, RAL | ↔ antimalarial expected | No dose adjustment needed | ||
EVG/c | ↑ artemether and lumefantrine possible | Monitor for artemether and lumefantrine-related adverse events, including QTc prolongation. | ||
Artesunate | All INSTIs | ↔ dihydroartemisinin expected | No dose adjustment needed | |
Atovaquone/Proguanil | All INSTIs | ↔ atovaquone/proguanil expected | No dose adjustment needed | |
Mefloquine | CAB (PO and IM), DTG, RAL | ↔ mefloquine expected | No dose adjustment needed | |
EVG/c | ↑ mefloquine possible | Monitor for mefloquine-related adverse events, including psychiatric symptoms and QTc prolongation. | ||
Glucose-Lowering | ||||
Metformin | BIC | Metformin AUC ↑ 39% | Monitor for adverse events of metformin. | |
CAB (PO and IM), RAL | ↔ metformin expected | No dose adjustment needed. | ||
DTG | DTG 50 mg Once Daily Plus Metformin 500 mg Twice Daily
DTG 50 mg Twice Daily Plus Metformin 500 mg Twice Daily
| Start metformin at the lowest dose and titrate based on glycemic control. Monitor for adverse events of metformin. When starting/stopping DTG in patients on metformin, dose adjustment of metformin may be necessary to maintain optimal glycemic control and/or minimize adverse events of metformin. | ||
EVG/c | ↑ metformin possible | No dose adjustment needed | ||
Saxagliptin | BIC, CAB (PO and IM), DTG, RAL | ↔ saxagliptin expected | No dose adjustment needed | |
EVG/c | ↑ saxagliptin expected | Limit saxagliptin dose to 2.5 mg once daily. | ||
Dapagliflozin/ Saxagliptin | BIC, CAB (PO and IM), DTG, RAL | ↔ dapagliflozin or saxagliptin expected | No dose adjustment needed | |
EVG/c | ↑ saxagliptin expected | Do not coadminister. Dapagliflozin is available only as a coformulated drug that contains 5 mg of saxagliptin. When coadministered with EVG/c, the dose of saxagliptin should not exceed 2.5 mg once daily; thus, this combination is not recommended. | ||
Antiplatelets | ||||
Clopidogrel | BIC, CAB (PO and IM), DTG, RAL | ↔ clopidogrel expected | No dose adjustment needed | |
EVG/c | ↓ clopidogrel active metabolite, with impaired platelet inhibition expected | Do not coadminister. | ||
Prasugrel | BIC, CAB (PO and IM), DTG, RAL | ↔ prasugrel expected | No dose adjustment needed | |
EVG/c | ↓ prasugrel active metabolite, with no impairment of platelet inhibition expected | No dose adjustment needed | ||
Ticagrelor | BIC, CAB (PO and IM), DTG, RAL | ↔ ticagrelor expected | No dose adjustment needed | |
EVG/c | ↑ ticagrelor expected | Do not coadminister. | ||
Vorapaxar | BIC, CAB (PO and IM) DTG, RAL | ↔ vorapaxar expected | No dose adjustment needed | |
EVG/c | ↑ vorapaxar expected | Do not coadminister. | ||
Antipneumocystis and Antitoxoplasmosis | ||||
Atovaquone | All INSTIs | ↔ atovaquone expected | No dose adjustment needed | |
Antivirals—Hepatitis C | ||||
Elbasvir/Grazoprevir | BIC | ↔ BIC expected | No dose adjustment needed | |
CAB (PO and IM) | ↔ CAB, elbasvir, and grazoprevir expected | No dose adjustment needed | ||
DTG | ↔ DTG ↔ elbasvir ↔ grazoprevir | No dose adjustment needed | ||
EVG/c | ↑ elbasvir expected ↑ grazoprevir expected | Do not coadminister. | ||
RAL | ↔ RAL with elbasvir RAL AUC ↑ 43% with grazoprevir ↔ elbasvir ↔ grazoprevir | No dose adjustment needed | ||
Glecaprevir/Pibrentasvir | BIC, CAB (PO and IM) | ↔ BIC or CAB expected | No dose adjustment needed | |
DTG | ↔ DTG and glecaprevir/ pibrentasvir | No dose adjustment needed | ||
RAL | No significant effect RAL AUC ↑ 47% | |||
EVG/c | Glecaprevir AUC ↑ 3-fold Pibrentasvir AUC ↑ 57% EVG AUC ↑ 47% | No dose adjustment needed. If coadministered with TDF, monitor for TDF-related adverse events. Consider monitoring for hepatotoxicity if coadministered with TDF or TAF. | ||
Ledipasvir/Sofosbuvir | BIC, DTG, RAL | ↔ BIC, DTG, and RAL | No dose adjustment needed | |
CAB (PO and IM) | ↔ CAB expected | No dose adjustment needed | ||
EVG/c/TDF/ FTC | ↑ TDF expected ↑ ledipasvir expected | Do not coadminister. | ||
EVG/c/TAF/ FTC | ↔ EVG/c/TAF/FTC expected | No dose adjustment needed | ||
Sofosbuvir | BIC, CAB (PO and IM), DTG, EVG/C | ↔ INSTI expected ↔ sofosbuvir expected | No dose adjustment needed | |
RAL | ↔ RAL and sofosbuvir | No dose adjustment needed | ||
Sofosbuvir/Velpatasvir | BIC, DTG, RAL | ↔ sofosbuvir and velpatasvir | No dose adjustment needed. If coadministered with TDF, monitor for TDF‑related adverse events. | |
CAB (PO and IM) | ↔ CAB expected ↔ sofosbuvir and velpatasvir expected | |||
EVG/c | ↔ EVG/c/TAF/FTC Velpatasvir AUC ↑ 50% | |||
Sofosbuvir/ Velpatasvir/ Voxilaprevir | BIC | When Administered With Sofosbuvir/
| No dose adjustment needed | |
EVG/c | When Administered With Sofosbuvir/
| No dose adjustment needed. If coadministered with TDF, monitor for TDF-related adverse events. Consider monitoring for hepatotoxicity if coadministered with TDF or TAF. | ||
BIC, CAB (PO and IM), DTG, RAL | ↔ INSTI expected ↔ sofosbuvir, velpatasvir, and voxilaprevir expected | No dose adjustment needed | ||
Antivirals—Miscellaneous (e.g., for CMV, Mpox) | ||||
Brincidofovir | BIC, CAB (PO and IM), DTG, RAL | ↔ INSTI expected | No dose adjustment needed | |
EVG/c | ↑ brincidofovir possible ↑ EVG possible | Administer EVG/c dose at least 3 hours after administering brincidofovir and monitor for brincidofovir-related adverse events, including elevations in ALT/AST and bilirubin and GI adverse events. | ||
Cidofovir | BIC, CAB (PO and IM), DTG, EVG/c, RAL | ↔ INSTI expected ↔ cidofovir expected | No dose adjustment needed | |
Tecovirimat | CAB (IM) | ↔ CAB expected | No dose adjustment needed. Do not initiate CAB/RPV IM during or within 2 weeks after tecovirimat treatment. (Refer to Table 24b for interaction with RPV.) | |
BIC, CAB (PO), DTG, EVG/c, RAL | ↔ INSTI expected | No dose adjustment needed | ||
Antivirals—SARS-CoV-2 | ||||
Molnupiravir | BIC, CAB (PO and IM), DTG, EVG/c, RAL | ↔ INSTI and molnupiravir expected | No dose adjustment needed | |
Ritonavir-boosted Nirmatrelvir | BIC, CAB (PO and IM), DTG, EVG/c, RAL | ↔ INSTI and ritonavir-boosted nirmatrelvir expected | No dose adjustment needed | |
EVG/c/FTC/TAF | ↑ TAF possible ↔ ritonavir-boosted nirmatrelvir expected | No dose adjustment needed | ||
Remdesivir | BIC, CAB (PO and IM), DTG, EVG/c, RAL | ↔ INSTI and remdesivir expected | No dose adjustment needed | |
Beta-Agonists, Long-Acting Inhaled | ||||
Arformoterol, Formoterol | All INSTIs | ↔ arformoterol or formoterol expected | No dose adjustment needed | |
Indacaterol | BIC, CAB (PO and IM), DTG, RAL | ↔ indacaterol expected | No dose adjustment needed | |
EVG/c | ↑ indacaterol expected | |||
Olodaterol | BIC, CAB (PO and IM), DTG, RAL | ↔ olodaterol expected | No dose adjustment needed | |
EVG/c | ↑ olodaterol expected | |||
Salmeterol | BIC, CAB (PO and IM), DTG, RAL | ↔ salmeterol expected | No dose adjustment needed | |
EVG/c | ↑ salmeterol possible | Do not coadminister due to the potential for increased risk of salmeterol-associated cardiovascular events. | ||
Cardiac Medications | ||||
Antiarrhythmics | ||||
Amiodarone | BIC, CAB (PO and IM), DTG, RAL | ↔ INSTI expected ↔ amiodarone expected | No dose adjustment needed | |
EVG/c | ↑ amiodarone expected | Do not coadminister unless the benefits outweigh the risks. If coadministration is necessary, monitor for amiodarone-related adverse events and consider monitoring ECG and amiodarone concentrations. | ||
Digoxin | BIC, CAB (PO and IM), RAL | ↔ digoxin expected | No dose adjustment needed | |
EVG/c | Digoxin Cmax ↑ 41% and ↔ AUC | Therapeutic drug monitoring for digoxin is recommended if available. | ||
Dofetilide | CAB (PO and IM) | ↔ dofetilide expected | No dose adjustment needed | |
BIC, DTG | ↑ dofetilide expected | Contraindicated | ||
EVG/c | ↑ dofetilide possible | Do not coadminister. | ||
Disopyramide | BIC, CAB (PO and IM), RAL | ↔ disopyramide expected | No dose adjustment needed | |
DTG | ↑ disopyramide possible | Consider alternative ARV or antiarrhythmics. If coadministered, monitor disopyramide concentrations and for antiarrhythmic-related adverse events. | ||
EVG/c | ↑ disopyramide expected | Do not coadminister. | ||
Dronedarone | BIC, CAB (PO and IM), DTG, RAL | ↔ dronedarone expected | No dose adjustment needed | |
EVG/c | ↑ dronedarone expected | Contraindicated | ||
Flecainide | BIC, CAB (PO and IM), DTG, RAL | ↔ flecainide expected | No dose adjustment needed | |
EVG/c | ↑ flecainide possible | Consider alternative ARV or antiarrhythmics. If coadministered, monitor flecainide concentrations and for antiarrhythmic-related adverse events. | ||
Propafenone | BIC, CAB (PO and IM), DTG, RAL | ↔ propafenone expected | No dose adjustment needed | |
EVG/c | ↑ propafenone possible | Consider alternative ARV or antiarrhythmics. If coadministered, monitor propafenone concentrations and for antiarrhythmic-related adverse events. | ||
Mexiletine | BIC, CAB (PO and IM), DTG, RAL | ↔ mexiletine expected | No dose adjustment needed | |
EVG/c | ↑ mexiletine possible | Consider alternative ARV or antiarrhythmics. If coadministered, monitor mexiletine concentrations and for antiarrhythmic-related adverse events. | ||
