People should be given information about the benefits and risks of initiating an antiretroviral regimen or making changes to an existing regimen during pregnancy or when trying to conceive so that they can make informed decisions about their care (see Appendix C: Antiretroviral Counseling Guide for Health Care Providers). Patient autonomy and informed choice should be considered in all aspects of medical care, including HIV and obstetric care. These are primary guiding principles in all the Panel on Treatment of HIV During Pregnancy and Prevention of Perinatal Transmission recommendations.
ART Regimen Component | ART for Pregnant People Who Have Never Received ARV Drugs and Who Are Initiating ART for the First Time | Continuing ART for People Who Become Pregnant on a Fully Suppressive, Well-Tolerated Regimen | ART for Pregnant People Who Have Received ARV Drugs in the Past and Who Are Starting or Restarting ARTa | New ART Regimen for Pregnant People Whose Current Regimen Is Not Well Tolerated and/or Is Not Fully Suppressivea | ART for Nonpregnant People Who Are Trying to Conceiveaa,b |
---|---|---|---|---|---|
Integrase Strand Transfer Inhibitor (INSTI) Drugs Used in combination with a dual-nucleoside reverse transcriptase inhibitor (NRTI) backbonec,d | |||||
DTGa | Preferreda | Continue | Preferreda | Preferred | Preferred |
BICa,e | Alternativea | Continue | Alternativea | Alternative | Alternative |
RAL | Alternative | Continue | Alternative | Alternative | Alternative |
CABd Oral (lead-in) Long-acting (IM) | Not recommended | Continue with frequent viral load monitoring or consider switching due to insufficient datad | Insufficient data | Insufficient data | Insufficient data |
EVG/cf | Not recommended | Continue with frequent viral load monitoring or consider switching. | Not recommended | Not recommended | Not recommended |
Protease Inhibitor (PI) Drugs Used in combination with a dual-NRTI backbonec | |||||
ATV/rg | Alternative | Continue | Alternative | Alternative | Alternative |
DRV/ra,g | Alternativea | Continue | Alternativea | Alternative | Alternative |
LPV/rg | Not recommended, except in special circumstances | Continue | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
ATV/cf | Not recommended | Continue with frequent viral load monitoring or consider switching. | Not recommended | Not recommended | Not recommended |
DRV/cf | Not recommended | Continue with frequent viral load monitoring or consider switching. | Not recommended | Not recommended | Not recommended |
Non-Nucleoside Reverse Transcriptase Inhibitor (NNRTI) Drugs Used in combination with a dual-NRTI backbonec,d | |||||
EFV | Alternative | Continue | Alternative | Alternative | Alternative |
RPVh Oral | Alternative | Continue | Alternative | Alternative | Alternative |
RPV Long-acting (IM)d | Not recommended | Continue with frequent viral load monitoring or consider switching due to insufficient datad | Insufficient data | Insufficient data | Insufficient data |
DORj | Insufficient data | Continue with frequent viral load monitoring or consider switching due to insufficient data. | Insufficient data | Insufficient data | Insufficient data |
ETRj | Not recommended | Continue | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
NVPj | Not recommended | Continue | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
NRTI Drugsc,k | |||||
ABCc,k | Preferredc | Continue | Preferredc | Preferred | Preferredc |
FTC | Preferred | Continue | Preferred | Preferred | Preferred |
3TC | Preferred | Continue | Preferred | Preferred | Preferred |
TDFc | Preferredc | Continue | Preferred | Preferred | Preferred |
ZDV | Alternative | Continue | Alternative | Alternative | Alternative |
TAFc | Preferredc | Continue | Preferred | Preferred | Preferred |
Entry, Attachment, Fusion, and Capsid Inhibitor Inhibitor Drugs | |||||
FTRj | Not recommended | Continuej | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
IBAj | Not recommended | Continuej | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
LENj | Not recommended | Continuej | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
MVCj | Not recommended | Continuej | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
T-20j | Not recommended | Continuej | Not recommended, except in special circumstances | Not recommended, except in special circumstances | Not recommended, except in special circumstances |
Fixed-Dose Combination (FDC) and Coadministered Regimense,l The individual drug component that is most responsible for the overall recommendation is indicated in parentheses. | |||||
DTG/ABC/3TCa,c,k | Preferreda,c | Continue | Preferreda,c | Preferred | Preferreda,c |
BIC/FTC/TAFe | Alternative (BIC) | Continue | Alternative (BIC) | Alternative (BIC) | Alternative (BIC) |
EFV/FTC/TDF | Alternative (EFV) | Continue | Alternative (EFV) | Alternative (EFV) | Alternative (EFV) |
EFV/3TC/TDF | Alternative (EFV) | Continue | Alternative (EFV) | Alternative (EFV) | Alternative (EFV) |
RPV/TDF/FTCh | Alternative (RPV) | Continue (RPV) | Alternative (RPV) | Alternative (RPV) | Alternative (RPV) |
RPV/TAF/FTCh | Alternative | Continue | Alternative | Alternative | Alternative |
DOR/3TC/TDFi | Insufficient data (DOR) | Continue with frequent viral load monitoring or consider switching due to insufficient data (DOR). | Insufficient data (DOR) | Insufficient data (DOR) | Insufficient data (DOR) |
IM CAB and RPVd As a complete regimen | Not recommended | Continue with frequent viral load monitoring or consider switching due to insufficient data.d | Insufficient data | Insufficient data | Insufficient data |
DRV/c/FTC/TAFf | Not recommended (DRV/c) | Continue with frequent viral load monitoring or consider switching (DRV/c). | Not recommended (DRV/c) | Not recommended (DRV/c) | Not recommended (DRV/c) |
EVG/c/FTC/TDFf | Not recommended (EVG/c) | Continue with frequent viral load monitoring or consider switching (EVG/c). | Not recommended (EVG/c) | Not recommended (EVG/c) | Not recommended (EVG/c) |
EVG/c/FTC/TAFf | Not recommended (EVG/c) | Continue with frequent viral load monitoring or consider switching (EVG/c). | Not recommended (EVG/c) | Not recommended (EVG/c) | Not recommended (EVG/c) |
DTG/3TC As a complete regimenm | Not recommended | Continue with frequent viral load monitoring. | Not recommended | Not recommended | Not recommended |
DTG/RPV As a complete regimenm | Not recommended | Continue with frequent viral load monitoringm | Not recommended | Not recommended | Not recommended |
a Do not initiate ARV regimens with components that have documented resistance or suspected resistance based on prior ARV exposure. DTG and BIC are not recommended for initial treatment in people with a history of CAB exposure for PrEP due to concerns about INSTI resistance mutations in the absence of INSTI genotype information; DRV/r is Preferred in this situation.
|