Appendix B: Panel Roster and Financial Disclosures
Pregnancy
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Jean Anderson | Johns Hopkins University School of Medicine | DKBmed | Research Support (paid to institution) |
Katherine Bunge | UPMC Magee-Womens Hospital | None | N/A |
Nahida Chakhtoura* | National Institutes of Health | None | N/A |
Oluwatosin Goje | Cleveland Clinic, Lerner College of Medicine | SCYNEXIS Organicare, LLC |
Consultant |
SCYNEXIS | Scientific Advisory Board | ||
SCYNEXIS | Research Support (paid to institution) | ||
Brenna Hughes | Duke University School of Medicine | Merck | Scientific Advisory Board |
Sylvia LaCourse | University of Washington School of Medicine and School of Public Health | Merck | Research Support (paid to institution) |
Gweneth Lazenby | Medical University of South Carolina | None | N/A |
Rodney Wright | Albert Einstein College of Medicine | None | N/A |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Download Guidelines
- Section OnlyPDF (51.82 KB)
- Full GuidelinePDF (5.25 MB)
- Tables OnlyPDF (947.68 KB)