Appendix B: Panel Roster and Financial Disclosures
Pharmacology
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Kelly Dooley | Johns Hopkins University, School of Medicine | None | N/A |
Jomy George | National Institutes of Health | None | N/A |
Emily Heil | University of Maryland, School of Pharmacy | Lexi-Comp | Consultant |
Safia Kuriakose | National Institutes of Health | None | N/A |
Alice Pau* | National Institutes of Health | None | N/A |
Charles Peloquin | University of Florida, College of Pharmacy | None | N/A |
Jason Schafer | Jefferson College of Pharmacy, Thomas Jefferson University | Merck ViiV Healthcare |
Scientific Advisory Board |
Merck Gilead Sciences |
Research Support (paid to institution) | ||
* Group lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Download Guidelines
- Section OnlyPDF (156.41 KB)
- Full GuidelinePDF (5.47 MB)
- Tables OnlyPDF (1.01 MB)