Appendix B: Panel Roster and Financial Disclosures
Pharmacology
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Jomy George | National Institutes of Health | None | N/A |
Emily Heil | University of Maryland School of Pharmacy | Lexi-Comp | Consultant |
Rupali Jain | University of Washington School of Pharmacy | Wolters Kluwer | Consultant |
Safia Kuriakose* | National Institutes of Health | None | N/A |
Alice Pau | National Institutes of Health | None | N/A |
Charles Peloquin | University of Florida College of Pharmacy and Emerging Pathogens Institute | None | N/A |
Anthony Podany | University of Nebraska Medical Center | None | N/A |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Download Guidelines
- Section Only PDF (48.9 KB)|spaceless
- Full Guideline PDF (5.8 MB)|spaceless
- Tables Only PDF (1006.96 KB)|spaceless