Appendix B: Panel Roster and Financial Disclosures
Geographic Opportunistic Infections (OIs)
Member | Institution | Financial Disclosure | |
---|---|---|---|
Company | Relationship | ||
Naomi Aronson | Uniformed Services University of the Health Sciences, F. Edward Hebert School of Medicine | Wellcome Trust | Scientific Advisory Board |
Andrea Boggild | University of Toronto, Department of Medicine | None | N/A |
Thuy Le | Duke University School of Medicine | Gilead Sciences | Research Support (paid to institution) |
Rojelio Mejia | Baylor College of Medicine | Romark Laboratories, L.C. | Research Support (paid to institution) |
Edward Mitre* | Uniformed Services University of the Health Sciences, F. Edward Hebert School of Medicine | None | N/A |
Susan Montgomery | Centers for Disease Control and Prevention | None | N/A |
* Section Group Lead Note: Members are required to update disclosures annually and to notify guideline staff of any relevant changes in status during the interim. |
Download Guidelines
- Section OnlyPDF (30.11 KB)
- Full GuidelinePDF (5.61 MB)
- Tables OnlyPDF (939.21 KB)