Updated
Reviewed
Aug. 01, 2019
Appendix B: Panel Roster and Financial Disclosures
Immunizations
Member | Financial Disclosure | ||
---|---|---|---|
Company | Relationship | ||
Dhanireddy, Shireesha* | University of Washington School of Medicine | None | N/A |
Neblett Fanfair, Robyn | Centers for Disease Control and Prevention | None | N/A |
Ortiz, Justin | University of Maryland School of Medicine | Pfizer | Speaking Compensation, Advisory Board |
Peters, Philip | Centers for Disease Control and Prevention | None | N/A |
Solomon, Daniel | Harvard University | None | N/A |
* Group lead Note: Members were asked to disclose all relationships from 12 months prior to the updated date. The period of reporting was from August 1, 2018, through August 1, 2019. |
Download Guidelines
- Section OnlyPDF (337.79 KB)
- Full GuidelinePDF (3.78 MB)
- Tables OnlyPDF (481.21 KB)