Updated
Reviewed
Aug. 01, 2019
Appendix B: Panel Roster and Financial Disclosures
Cryptosporidia/Microsporidia
Member | Financial Disclosure | ||
---|---|---|---|
Company | Relationship | ||
Desruisseaux, Mahalia | Albert Einstein College of Medicine | None | N/A |
Didier, Elizabeth | University of California, Davis | None | N/A |
Hlavsa, Michele | Centers for Disease Control and Prevention | None | N/A |
Ward, Honorine | Tufts University School of Medicine | None | N/A |
Weiss, Louis* | Albert Einstein College of Medicine | None | N/A |
White, A. Clinton | University of Texas Medical Branch | None | N/A |
Xiao, Lihua | Centers for Disease Control and Prevention | None | N/A |
* Group lead Note: Members were asked to disclose all relationships from 12 months prior to the updated date. The period of reporting was from August 1, 2018, through August 1, 2019. |
Download Guidelines
- Section OnlyPDF (337.79 KB)
- Full GuidelinePDF (3.78 MB)
- Tables OnlyPDF (481.21 KB)